Crypto Asset Trading Summary
Asset ID | Asset | Price (Rp) | Change | Transaction Value (Rp) | Volume | Frequency |
---|---|---|---|---|---|---|
COCOOKIE-280 | COOKIE Cookie DAO | Rp 1.470,92 | 3,19% | Rp 219.322.973,3 | 155.645,96 | 90 |
TRTRUMP-1429 | TRUMP OFFICIAL TRUMP | Rp 100.262 | 1,92% | Rp 216.177.918,92 | 2.155,33 | 217 |
DEDEXE-346 | DEXE DeXe | Rp 112.039 | 3,32% | Rp 216.063.949,99 | 1.919,63 | 297 |
QQ-1722 | Q Quack AI | Rp 502,32 | 7,25% | Rp 214.965.308,86 | 458.495,01 | 300 |
1I1INCH-4 | 1INCH 1inch Network | Rp 3.030 | 1,66% | Rp 208.761.408,66 | 70.740,75 | 239 |
BTBTR-210 | BTR BTRIPS | Rp 0,388899 | 5,15% | Rp 206.261.742,49 | 434.444.322 | 727 |
VAVANRY-1258 | VANRY Vanar Chain | Rp 303,28 | 4,59% | Rp 203.602.415,43 | 707.995,78 | 153 |
ORORDER-885 | ORDER Orderly Network | Rp 3.833,47 | 0,15% | Rp 202.830.293,38 | 52.565,43 | 364 |
EDEDU-868 | EDU Open Campus | Rp 2.956,24 | 0,4% | Rp 201.664.780,32 | 71.842,48 | 135 |
PUPUMPBTC-1619 | PUMPBTC PumpBTC | Rp 696,75 | 1,84% | Rp 200.542.371,72 | 289.066,51 | 159 |
Notes:
- Transaction Value (Rp), Volume, and Frequency are obtained from reports submitted by CFX members.
- The prices displayed represent CFX's daily closing price reference as of 23:59 UTC+7 and do not reflect real-time trading reference prices.
- Data for Friday, Saturday, Sunday, national holiday, and collective leave day will be displayed on the following business day.
- Last updated on October 22, 2025 at 10.20 UTC+7.
- All information displayed is solely for the purpose of disseminating trading-related information. The use of such information by users is entirely at the user's own risk and responsibility.