Crypto Asset Trading Summary
Asset ID | Asset | Price (Rp) | Change | Transaction Value (Rp) | Volume | Frequency |
---|---|---|---|---|---|---|
HYHYPER-1465 | HYPER Hyperlane | Rp 3.387 | 1,62% | Rp 242.351.557,76 | 73.573,67 | 307 |
IOIO-585 | IO io.net | Rp 5.990 | 9,19% | Rp 241.471.808,11 | 40.896,42 | 90 |
UNUNMD-1369 | UNMD Utility Nexusmind | Rp 7.762 | 2,02% | Rp 240.253.221,72 | 30.328,56 | 830 |
SOSOLV-1425 | SOLV Solv Protocol | Rp 287,07 | 2,13% | Rp 236.220.747,41 | 832.841,54 | 263 |
YFYFI-1342 | YFI yearn.finance | Rp 82.736.872,95 | 6,75% | Rp 233.439.870,47 | 2,9 | 174 |
MAMANTA-698 | MANTA Manta Network | Rp 1.982,79 | 0,67% | Rp 233.185.253,5 | 118.840,26 | 272 |
ZKZKJ-947 | ZKJ Polyhedra Network | Rp 1.196,27 | 3,17% | Rp 230.310.865,77 | 201.766,58 | 320 |
SUSUN-1146 | SUN Sun [New] | Rp 389,31 | 1,38% | Rp 225.867.090,45 | 579.064,78 | 201 |
RURUNE-1198 | RUNE THORChain | Rp 14.686 | 0,7% | Rp 225.657.223,02 | 15.843,64 | 102 |
GOGOAT-500 | GOAT Goatseus Maximus | Rp 927,87 | 4,08% | Rp 221.761.224,86 | 246.329,33 | 281 |
Notes:
- Transaction Value (Rp), Volume, and Frequency are obtained from reports submitted by CFX members.
- The prices displayed represent CFX's daily closing price reference as of 23:59 UTC+7 and do not reflect real-time trading reference prices.
- Data for Friday, Saturday, Sunday, national holiday, and collective leave day will be displayed on the following business day.
- Last updated on October 22, 2025 at 10.20 UTC+7.
- All information displayed is solely for the purpose of disseminating trading-related information. The use of such information by users is entirely at the user's own risk and responsibility.