Crypto Asset Trading Summary
Asset ID | Asset | Price (Rp) | Change | Transaction Value (Rp) | Volume | Frequency |
---|---|---|---|---|---|---|
GUGUN-1462 | GUN GUNZ | Rp 431,49 | 7,5% | Rp 157.196.675,05 | 349.379,08 | 55 |
AIAI16Z-1376 | AI16Z ai16z | Rp 1.961,8 | 6,2% | Rp 157.006.027,39 | 78.938,88 | 104 |
KOKOM-630 | KOM Kommunitas | Rp 11,46 | 4,1% | Rp 154.653.159,66 | 13.323.857 | 1,225 |
DEDEXE-346 | DEXE DeXe | Rp 117.821,57 | 1,79% | Rp 154.032.819,05 | 1.298,21 | 87 |
NONOT-830 | NOT Notcoin | Rp 30,34 | 3,99% | Rp 153.747.391,43 | 5.016.309,36 | 158 |
KEKERNEL-1411 | KERNEL KernelDAO | Rp 3.101 | 7,7% | Rp 151.824.024,62 | 47.290,83 | 130 |
GRGRIFFAIN-1461 | GRIFFAIN GRIFFAIN | Rp 605,77 | 8,22% | Rp 149.113.959,03 | 240.640 | 133 |
AIAIOZ-34 | AIOZ AIOZ Network | Rp 6.107,81 | 7,11% | Rp 148.883.702,45 | 23.843,18 | 95 |
CRCRO-297 | CRO Cronos | Rp 2.367,83 | 5,59% | Rp 147.566.374,66 | 62.716,51 | 353 |
MIMILK-1475 | MILK MilkyWay | Rp 741,48 | 0,09% | Rp 145.579.282,85 | 199.455,13 | 238 |
Notes:
- Transaction Value (Rp), Volume, and Frequency are obtained from reports submitted by CFX members.
- The prices displayed represent CFX's daily closing price reference as of 23:59 UTC+7 and do not reflect real-time trading reference prices.
- Data for Friday, Saturday, Sunday, national holiday, and collective leave day will be displayed on the following business day.
- Last updated on August 19, 2025 at 10.19 UTC+7.
- All information displayed is solely for the purpose of disseminating trading-related information. The use of such information by users is entirely at the user's own risk and responsibility.