Crypto Asset Trading Summary
Asset ID | Asset | Price (Rp) | Change | Transaction Value (Rp) | Volume | Frequency |
---|---|---|---|---|---|---|
FOFORT-450 | FORT Forta | Rp 627 | 14,46% | Rp 191.623.825,57 | 271.986,08 | 92 |
KOKOMA-1412 | KOMA Koma inu | Rp 292,32 | 0,23% | Rp 190.599.694,97 | 633.132,23 | 340 |
ATATT-109 | ATT Attila | Rp 2 | 0% | Rp 190.540.033,39 | 103.566.790,85 | 1,292 |
AMAMP-61 | AMP Amp | Rp 41,89 | 1,55% | Rp 189.403.949,98 | 4.185.010,45 | 450 |
BB-1504 | B BUILDon | Rp 2.894 | 13,46% | Rp 189.297.707,36 | 63.267,55 | 611 |
SQSQD-1141 | SQD Subsquid | Rp 2.708,91 | 5,58% | Rp 189.009.894,47 | 63.919,31 | 354 |
WTWTEC-1315 | WTEC World Trade Exhibition Center | Rp 15 | 16,67% | Rp 186.518.349,59 | 11.091.587,88 | 795 |
SLSLP-1091 | SLP Smooth Love Potion | Rp 21,96 | 0,17% | Rp 185.688.642,44 | 8.354.863,32 | 102 |
CVCVX-278 | CVX Convex Finance | Rp 41.049,77 | 6,52% | Rp 185.032.540,01 | 4.457,34 | 109 |
MBMBOX-763 | MBOX MOBOX | Rp 871,74 | 9,52% | Rp 183.648.492,15 | 207.142,28 | 171 |
Notes:
- Transaction Value (Rp), Volume, and Frequency are obtained from reports submitted by CFX members.
- The prices displayed represent CFX's daily closing price reference as of 23:59 UTC+7 and do not reflect real-time trading reference prices.
- Data for Friday, Saturday, Sunday, national holiday, and collective leave day will be displayed on the following business day.
- Last updated on October 18, 2025 at 10.20 UTC+7.
- All information displayed is solely for the purpose of disseminating trading-related information. The use of such information by users is entirely at the user's own risk and responsibility.