Crypto Asset Trading Summary
Asset ID | Asset | Price (Rp) | Change | Transaction Value (Rp) | Volume | Frequency |
---|---|---|---|---|---|---|
SASATS-1046 | SATS SATS (Ordinals) | Rp 0,0006186048 | 5,54% | Rp 145.455.869,75 | 231.623.177.672,1 | 163 |
IOIOTA-587 | IOTA IOTA | Rp 4.610 | 35,31% | Rp 144.975.192,44 | 41.327,92 | 226 |
DEDEFI-332 | DEFI DeFi | Rp 42,65 | 8,88% | Rp 143.256.108,91 | 2.797.397,31 | 297 |
LILISTA-672 | LISTA Lista DAO | Rp 4.385,82 | 7,08% | Rp 143.204.965,72 | 32.828,67 | 77 |
MAMAVIA-545 | MAVIA Heroes of Mavia | Rp 2.762,99 | 4,46% | Rp 142.764.453,33 | 51.182,51 | 202 |
HUHUMA-1464 | HUMA Huma Finance | Rp 542,23 | 4,54% | Rp 142.712.184,71 | 256.545,81 | 209 |
RORON-1021 | RON Ronin | Rp 8.655,83 | 6,39% | Rp 142.142.794,64 | 15.948,07 | 502 |
NXNXPC-1478 | NXPC Nexpace | Rp 13.289,65 | 6,63% | Rp 141.842.053,91 | 10.339,23 | 74 |
ALALICE-792 | ALICE MyNeighbourAlice | Rp 6.107 | 7,28% | Rp 141.539.423,68 | 22.597,63 | 156 |
SOSOLAYER-1441 | SOLAYER Solayer | Rp 9.217,2 | 6,46% | Rp 141.042.551,4 | 14.645,45 | 176 |
Notes:
- Transaction Value (Rp), Volume, and Frequency are obtained from reports submitted by CFX members.
- The prices displayed represent CFX's daily closing price reference as of 23:59 UTC+7 and do not reflect real-time trading reference prices.
- Data for Friday, Saturday, Sunday, national holiday, and collective leave day will be displayed on the following business day.
- Last updated on August 19, 2025 at 10.19 UTC+7.
- All information displayed is solely for the purpose of disseminating trading-related information. The use of such information by users is entirely at the user's own risk and responsibility.