Crypto Asset Trading Summary
Asset ID | Asset | Price (Rp) | Change | Transaction Value (Rp) | Volume | Frequency |
---|---|---|---|---|---|---|
SUSUN-1146 | SUN Sun [New] | Rp 388,91 | 3,03% | Rp 173.163.605,33 | 440.551,67 | 163 |
IOIOTA-587 | IOTA IOTA | Rp 2.362,39 | 3,42% | Rp 172.531.521,52 | 53.602,14 | 328 |
DODOGE2-1440 | DOGE2 Department Of Government Efficiency | Rp 63,1 | 5,08% | Rp 172.354.120,12 | 2.678.645 | 414 |
KIKILO-1469 | KILO KiloEx | Rp 412,04 | 0,17% | Rp 171.829.043,61 | 380.261,92 | 134 |
AIAIXBT-1377 | AIXBT aixbt | Rp 1.001 | 3,75% | Rp 168.475.990,79 | 163.501,51 | 263 |
LTLTO-682 | LTO LTO Network | Rp 73,99 | 17,12% | Rp 168.092.464,73 | 2.125.493,76 | 431 |
AAAAPLX-1531 | AAPLX Apple tokenized stock | Rp 4.123.000 | 0,96% | Rp 167.590.085,62 | 40,25 | 229 |
RSRSS3-1030 | RSS3 RSS3 | Rp 486,81 | 13,16% | Rp 165.595.624,66 | 301.127,43 | 421 |
COCOW-292 | COW CoW Protocol | Rp 4.062 | 1,02% | Rp 164.597.657,17 | 36.240,57 | 364 |
LILINEA-1750 | LINEA Linea | Rp 309,79 | 4,76% | Rp 163.346.069,2 | 509.570,38 | 189 |
Notes:
- Transaction Value (Rp), Volume, and Frequency are obtained from reports submitted by CFX members.
- The prices displayed represent CFX's daily closing price reference as of 23:59 UTC+7 and do not reflect real-time trading reference prices.
- Data for Friday, Saturday, Sunday, national holiday, and collective leave day will be displayed on the following business day.
- Last updated on October 18, 2025 at 10.20 UTC+7.
- All information displayed is solely for the purpose of disseminating trading-related information. The use of such information by users is entirely at the user's own risk and responsibility.