Crypto Asset Trading Summary
Asset ID | Asset | Price (Rp) | Change | Transaction Value (Rp) | Volume | Frequency |
---|---|---|---|---|---|---|
KEKERNEL-1411 | KERNEL KernelDAO | Rp 3.359,69 | 0,1% | Rp 88.739.040,36 | 26.878,65 | 86 |
ZRZRO-1438 | ZRO LayerZero | Rp 35.233,6 | 3,45% | Rp 88.426.421,86 | 2.523,25 | 83 |
AIAITECH-1099 | AITECH Solidus Ai Tech | Rp 676,83 | 3,97% | Rp 88.347.505,9 | 129.546,33 | 80 |
TOTOKEN-1205 | TOKEN TokenFi | Rp 255 | 3,62% | Rp 87.916.033,17 | 350.619,59 | 211 |
RVRVM-997 | RVM Realvirm | Rp 22 | 0% | Rp 87.489.349,51 | 3.920.902,72 | 309 |
ORORCA-883 | ORCA Orca | Rp 39.561,42 | 0,54% | Rp 86.883.078,24 | 2.192,83 | 63 |
STSTIK-1117 | STIK Staika | Rp 13.049 | 0,84% | Rp 85.565.370,91 | 6.576,61 | 476 |
ROROSE-841 | ROSE Oasis Network | Rp 484,06 | 3,75% | Rp 85.283.957,36 | 180.204,64 | 75 |
AIAI16Z-1376 | AI16Z ai16z | Rp 2.091,59 | 4,36% | Rp 84.988.355,48 | 40.639,94 | 74 |
PTPTU-927 | PTU Pintu Token | Rp 3.304 | 0% | Rp 84.209.436,5 | 25.379,8 | 755 |
Notes:
- Transaction Value (Rp), Volume, and Frequency are obtained from reports submitted by CFX members.
- The prices displayed represent CFX's daily closing price reference as of 23:59 UTC+7 and do not reflect real-time trading reference prices.
- Data for Friday, Saturday, Sunday, national holiday, and collective leave day will be displayed on the following business day.
- Last updated on August 18, 2025 at 10.01 UTC+7.
- All information displayed is solely for the purpose of disseminating trading-related information. The use of such information by users is entirely at the user's own risk and responsibility.