Crypto Asset Trading Summary
Asset ID | Asset | Price (Rp) | Change | Transaction Value (Rp) | Volume | Frequency |
---|---|---|---|---|---|---|
TOTOKEN-1205 | TOKEN TokenFi | Rp 141,09 | 2,02% | Rp 96.783.085,03 | 675.881,79 | 163 |
QNQNT-981 | QNT Quant | Rp 1.418.900 | 1,15% | Rp 96.663.195,41 | 66,99 | 108 |
LPLPT-676 | LPT Livepeer | Rp 85.509 | 0,45% | Rp 96.491.019,62 | 1.110,65 | 208 |
KNKNC-642 | KNC Kyber Network Crystal v2 | Rp 5.156,89 | 7,14% | Rp 96.060.804,94 | 18.178,8 | 293 |
SLSLF-1054 | SLF Self Chain | Rp 91,29 | 0,04% | Rp 95.650.229,54 | 1.028.360 | 184 |
CPCPOOL-260 | CPOOL Clearpool | Rp 1.644,22 | 1,15% | Rp 95.463.164,59 | 58.253,86 | 94 |
HMHMSTR-529 | HMSTR Hamster Kombat | Rp 7,08 | 0,31% | Rp 94.829.782,54 | 13.273.201,68 | 197 |
SPSPELL-1110 | SPELL Spell Token | Rp 5,92 | 2,97% | Rp 94.013.001,58 | 15.290.173,27 | 99 |
COCOOKIE-280 | COOKIE Cookie DAO | Rp 1.425,48 | 0,36% | Rp 93.804.622,42 | 64.925,86 | 64 |
PIPIVX-1359 | PIVX PIVX | Rp 3.041 | 0,39% | Rp 93.600.797,4 | 30.030,51 | 114 |
Notes:
- Transaction Value (Rp), Volume, and Frequency are obtained from reports submitted by CFX members.
- The prices displayed represent CFX's daily closing price reference as of 23:59 UTC+7 and do not reflect real-time trading reference prices.
- Data for Friday, Saturday, Sunday, national holiday, and collective leave day will be displayed on the following business day.
- Last updated on October 21, 2025 at 10.20 UTC+7.
- All information displayed is solely for the purpose of disseminating trading-related information. The use of such information by users is entirely at the user's own risk and responsibility.