Crypto Asset Trading Summary
Asset ID | Asset | Price (Rp) | Change | Transaction Value (Rp) | Volume | Frequency |
---|---|---|---|---|---|---|
LALADYS-749 | LADYS Milady Meme Coin | Rp 0,00033135 | 1,38% | Rp 92.911.761,86 | 277.516.671.299,06 | 426 |
ROROAM-1423 | ROAM Roam | Rp 1.323,72 | 23,88% | Rp 92.864.784,22 | 79.133,6 | 146 |
NVNVDAX-1537 | NVDAX NVIDIA tokenized stock | Rp 3.088.000 | 3,38% | Rp 92.242.161,75 | 29,42 | 241 |
WW-1318 | W Wormhole | Rp 1.300 | 2,19% | Rp 91.343.088,24 | 71.172,81 | 105 |
FLFLR-445 | FLR Flare | Rp 283,68 | 3,84% | Rp 90.396.719,2 | 309.300,27 | 76 |
PTPTU-927 | PTU Pintu Token | Rp 3.023 | 0,46% | Rp 88.977.007,1 | 29.456,4 | 669 |
PHPHA-922 | PHA Phala Network | Rp 1.045,05 | 0,1% | Rp 88.655.600,91 | 82.411,92 | 64 |
NRNRG-407 | NRG Energi | Rp 497 | 2,69% | Rp 88.439.352,93 | 181.261,62 | 343 |
IMIMX-578 | IMX Immutable | Rp 8.748 | 1% | Rp 87.276.159,14 | 9.748,79 | 128 |
COCOTI-289 | COTI COTI | Rp 565 | 0,31% | Rp 86.729.162,28 | 150.762,71 | 107 |
Notes:
- Transaction Value (Rp), Volume, and Frequency are obtained from reports submitted by CFX members.
- The prices displayed represent CFX's daily closing price reference as of 23:59 UTC+7 and do not reflect real-time trading reference prices.
- Data for Friday, Saturday, Sunday, national holiday, and collective leave day will be displayed on the following business day.
- Last updated on October 21, 2025 at 10.20 UTC+7.
- All information displayed is solely for the purpose of disseminating trading-related information. The use of such information by users is entirely at the user's own risk and responsibility.