Crypto Asset Trading Summary
Asset ID | Asset | Price (Rp) | Change | Transaction Value (Rp) | Volume | Frequency |
---|---|---|---|---|---|---|
NENEIRO-805 | NEIRO Neiro (First Neiro On Ethereum) | Rp 7,01 | 0,04% | Rp 2.985.515.399,15 | 424.574.731,5 | 2,402 |
TOTON-1213 | TON Toncoin | Rp 59.767,29 | 9,88% | Rp 2.908.442.413,99 | 50.266,84 | 1,923 |
TUTURBO-1229 | TURBO Turbo | Rp 81,95 | 4,19% | Rp 2.901.334.016,54 | 35.134.547,41 | 2,178 |
AVAVAX-122 | AVAX Avalanche | Rp 386.604,45 | 0,85% | Rp 2.755.646.055,98 | 7.115,65 | 1,805 |
SS-1103 | S Sonic | Rp 5.513,66 | 11,52% | Rp 2.604.427.206,72 | 471.042,17 | 1,590 |
NMNMD-1498 | NMD Nexusmind | Rp 213.020 | 22,93% | Rp 2.529.673.678,11 | 10.110,85 | 6,882 |
SESEILOR-636 | SEILOR Kryptonite | Rp 14,8 | 1,14% | Rp 2.514.884.184,67 | 170.897.344,9 | 1,060 |
IOIOTX-588 | IOTX IoTeX | Rp 475,9 | 11,59% | Rp 2.472.049.205,02 | 5.397.990,96 | 3,377 |
LTLTC-673 | LTC Litecoin | Rp 1.815.564,59 | 0,22% | Rp 2.464.424.415,44 | 1.358,35 | 2,036 |
VRVRA-1270 | VRA Verasity | Rp 28 | 2,88% | Rp 2.300.403.655,25 | 81.703.941,65 | 1,843 |
Notes:
- Transaction Value (Rp), Volume, and Frequency are obtained from reports submitted by CFX members.
- The prices displayed represent CFX's daily closing price reference as of 23:59 UTC+7 and do not reflect real-time trading reference prices.
- Data for Friday, Saturday, Sunday, national holiday, and collective leave day will be displayed on the following business day.
- Last updated on August 01, 2025 at 10.00 UTC+7.
- All information displayed is solely for the purpose of disseminating trading-related information. The use of such information by users is entirely at the user's own risk and responsibility.