Crypto Asset Trading Summary
Asset ID | Asset | Price (Rp) | Change | Transaction Value (Rp) | Volume | Frequency |
---|---|---|---|---|---|---|
FOFORM-452 | FORM Four | Rp 32.566,9 | 5,92% | Rp 2.195.109.746,8 | 63.780,66 | 2,160 |
EVEVER-427 | EVER Everscale | Rp 283 | 7,6% | Rp 2.183.975.711,55 | 7.046.837,66 | 4,155 |
LILINK-248 | LINK Chainlink | Rp 385.924 | 1,45% | Rp 2.091.899.440,14 | 5.406,56 | 1,305 |
POPOL-946 | POL Polygon | Rp 4.234,64 | 0,22% | Rp 2.054.355.304,04 | 486.244,34 | 2,348 |
UNUNMD-1369 | UNMD Utility Nexusmind | Rp 15.201 | 0,32% | Rp 2.053.876.475,8 | 113.525,29 | 6,154 |
IMIMX-578 | IMX Immutable | Rp 11.304,46 | 12,01% | Rp 2.026.270.698,83 | 173.398,66 | 1,614 |
WIWIF-368 | WIF dogwifhat | Rp 14.941 | 5,34% | Rp 1.983.118.145,57 | 135.836,03 | 682 |
DODOT-943 | DOT Polkadot | Rp 69.960 | 3,47% | Rp 1.820.148.209,86 | 26.463,1 | 1,422 |
AWAWE-1189 | AWE The Autonomous Worlds Engine | Rp 1.176,77 | 5,74% | Rp 1.773.513.246,08 | 1.371.679,89 | 931 |
BOBONK-196 | BONK Bonk | Rp 0,3891335176 | 4,24% | Rp 1.764.634.886,42 | 4.615.126.339,24 | 2,671 |
Notes:
- Transaction Value (Rp), Volume, and Frequency are obtained from reports submitted by CFX members.
- The prices displayed represent CFX's daily closing price reference as of 23:59 UTC+7 and do not reflect real-time trading reference prices.
- Data for Friday, Saturday, Sunday, national holiday, and collective leave day will be displayed on the following business day.
- Last updated on September 17, 2025 at 10.20 UTC+7.
- All information displayed is solely for the purpose of disseminating trading-related information. The use of such information by users is entirely at the user's own risk and responsibility.