Crypto Asset Trading Summary
Asset ID | Asset | Price (Rp) | Change | Transaction Value (Rp) | Volume | Frequency |
---|---|---|---|---|---|---|
GLGLM-507 | GLM Golem | Rp 3.154 | 5,77% | Rp 57.597.995,66 | 18.803,8 | 51 |
KEKERNEL-1411 | KERNEL KernelDAO | Rp 2.924 | 3,82% | Rp 57.551.634,65 | 19.383,28 | 57 |
LPLPT-676 | LPT Livepeer | Rp 86.250 | 0,87% | Rp 57.116.562,43 | 671,77 | 90 |
WBWBTC-1321 | WBTC Wrapped Bitcoin | Rp 1.875.998.543 | 6,53% | Rp 55.751.719,14 | 0,0306958019 | 183 |
GMGMX-498 | GMX GMX | Rp 161.519 | 8,21% | Rp 54.870.118,22 | 312,62 | 50 |
ARARKM-92 | ARKM Arkham | Rp 6.403 | 4,59% | Rp 54.449.911,54 | 9.076,2 | 123 |
SKSKYAI-1486 | SKYAI SKYAI | Rp 396,13 | 2,89% | Rp 54.018.775,19 | 141.598,7 | 85 |
DODOG-362 | DOG Dog (Bitcoin) | Rp 31,23 | 1,26% | Rp 53.853.570,28 | 1.778.716,44 | 61 |
NENEOIDR-808 | NEOIDR NEOIDR | Rp 1.001 | 0,1% | Rp 53.847.885,91 | 53.709,87 | 152 |
ASAST-36 | AST AirSwap | Rp 405,96 | 2,06% | Rp 53.274.467 | 132.257,27 | 45 |
Notes:
- Transaction Value (Rp), Volume, and Frequency are obtained from reports submitted by CFX members.
- The prices displayed represent CFX's daily closing price reference as of 23:59 UTC+7 and do not reflect real-time trading reference prices.
- Data for Friday, Saturday, Sunday, national holiday, and collective leave day will be displayed on the following business day.
- Last updated on October 22, 2025 at 10.20 UTC+7.
- All information displayed is solely for the purpose of disseminating trading-related information. The use of such information by users is entirely at the user's own risk and responsibility.