Crypto Asset Trading Summary
| Asset ID | Asset | Price (Rp) | Change | Transaction Value (Rp) | Volume | Frequency |
|---|---|---|---|---|---|---|
ALALPACA-52 | ALPACA Alpaca Finance | Rp 161,18 | 0,12% | Rp 59.057.001,99 | 381.163,2 | 195 |
SASAHARA-1514 | SAHARA Sahara AI | Rp 1.227 | 4,76% | Rp 57.580.775,32 | 45.938,13 | 63 |
ARAR-102 | AR Arweave | Rp 64.279 | 9,46% | Rp 57.416.996,96 | 864,71 | 30 |
ULULTI-1235 | ULTI Ultiverse | Rp 20,76 | 3,63% | Rp 56.400.951,53 | 2.710.732,55 | 54 |
SUSUN-1146 | SUN Sun [New] | Rp 388,5 | 0,21% | Rp 55.922.861,52 | 143.301,5 | 101 |
UU-1763 | U Union | Rp 122,41 | 1,79% | Rp 55.570.064,8 | 442.245,26 | 84 |
ALALITAS-50 | ALITAS Alitas | Rp 23 | 0% | Rp 55.162.879,73 | 2.415.662,34 | 214 |
NENEOIDR-808 | NEOIDR NEOIDR | Rp 1.000 | 0,1% | Rp 55.098.389,43 | 55.028,73 | 133 |
CVCVX-278 | CVX Convex Finance | Rp 38.038,7 | 8,98% | Rp 54.832.611,92 | 1.413,8 | 73 |
BABANANA-135 | BANANA Banana Gun | Rp 224.966 | 4,53% | Rp 54.381.707,74 | 265,05 | 89 |
Notes:
- Transaction Value (Rp), Volume, and Frequency are obtained from reports submitted by CFX members.
- The prices displayed represent CFX's daily closing price reference as of 23:59 UTC+7 and do not reflect real-time trading reference prices.
- Data for Friday, Saturday, Sunday, national holiday, and collective leave day will be displayed on the following business day.
- Last updated on October 23, 2025 at 09.19 UTC+7.
- All information displayed is solely for the purpose of disseminating trading-related information. The use of such information by users is entirely at the user's own risk and responsibility.
