Crypto Asset Trading Summary
Asset ID | Asset | Price (Rp) | Change | Transaction Value (Rp) | Volume | Frequency |
---|---|---|---|---|---|---|
SLSLERF-1081 | SLERF SLERF | Rp 1.271,73 | 4,35% | Rp 101.178.702,8 | 78.919,59 | 52 |
AA-1446 | A Vaulta | Rp 8.383,85 | 9,01% | Rp 100.403.039,54 | 11.244,26 | 106 |
DEDEGO-338 | DEGO Dego Finance | Rp 20.434,78 | 0,56% | Rp 100.136.490,64 | 4.935,71 | 51 |
BLBLUR-187 | BLUR Blur | Rp 1.320,74 | 7,81% | Rp 100.079.283,57 | 70.864,21 | 149 |
GFGFI-505 | GFI Goldfinch | Rp 10.102,2 | 3,5% | Rp 99.721.384,08 | 9.600,91 | 63 |
XGXGD-1371 | XGD XGold | Rp 714.741 | 1,53% | Rp 99.452.120,22 | 138,54 | 286 |
AMAMP-61 | AMP Amp | Rp 57,16 | 5,94% | Rp 98.256.589,47 | 1.616.673,16 | 312 |
GNGNO-499 | GNO Gnosis | Rp 2.316.272,55 | 1,19% | Rp 97.738.590,59 | 41,18 | 137 |
YFYFII-347 | YFII DFI.Money | Rp 1.405.016 | 4,89% | Rp 96.009.764,26 | 66,14 | 138 |
FAFANC-431 | FANC fanC | Rp 86,81 | 2,8% | Rp 94.836.329,9 | 1.117.416,52 | 452 |
Notes:
- Transaction Value (Rp), Volume, and Frequency are obtained from reports submitted by CFX members.
- The prices displayed represent CFX's daily closing price reference as of 23:59 UTC+7 and do not reflect real-time trading reference prices.
- Data for Friday, Saturday, Sunday, national holiday, and collective leave day will be displayed on the following business day.
- Last updated on August 17, 2025 at 09.11 UTC+7.
- All information displayed is solely for the purpose of disseminating trading-related information. The use of such information by users is entirely at the user's own risk and responsibility.