Crypto Asset Trading Summary
Asset ID | Asset | Price (Rp) | Change | Transaction Value (Rp) | Volume | Frequency |
---|---|---|---|---|---|---|
MOMON-767 | MON MON | Rp 302,83 | 2,37% | Rp 75.831.065 | 241.134,98 | 89 |
HIHIVE-552 | HIVE Hive | Rp 3.487,13 | 5,63% | Rp 75.273.726,4 | 20.689,96 | 133 |
FLFLR-445 | FLR Flare | Rp 362,57 | 3,41% | Rp 73.755.082,21 | 197.747,8 | 77 |
CECEL-241 | CEL Celsius | Rp 1.289,06 | 0,44% | Rp 73.128.199,44 | 57.115,39 | 194 |
VAVANA-1432 | VANA Vana | Rp 68.721,94 | 6,37% | Rp 71.590.713,26 | 986,54 | 75 |
IPIP-1409 | IP Story | Rp 94.979,36 | 0,41% | Rp 71.419.812,37 | 758,32 | 90 |
TFTFUEL-1195 | TFUEL Theta Fuel | Rp 600 | 3,23% | Rp 71.270.965,69 | 118.066,2 | 83 |
ORORDER-885 | ORDER Orderly Network | Rp 2.150 | 1,15% | Rp 70.827.882,35 | 32.987,37 | 178 |
EVEVER-427 | EVER Everscale | Rp 147,25 | 5,85% | Rp 70.551.234,29 | 456.456,78 | 83 |
UXUXLINK-1255 | UXLINK UXLINK | Rp 5.345,53 | 7,24% | Rp 70.377.965,91 | 12.606,77 | 202 |
Notes:
- Transaction Value (Rp), Volume, and Frequency are obtained from reports submitted by CFX members.
- The prices displayed represent CFX's daily closing price reference as of 23:59 UTC+7 and do not reflect real-time trading reference prices.
- Data for Friday, Saturday, Sunday, national holiday, and collective leave day will be displayed on the following business day.
- Last updated on August 16, 2025 at 10.19 UTC+7.
- All information displayed is solely for the purpose of disseminating trading-related information. The use of such information by users is entirely at the user's own risk and responsibility.