Crypto Asset Trading Summary
Asset ID | Asset | Price (Rp) | Change | Transaction Value (Rp) | Volume | Frequency |
---|---|---|---|---|---|---|
ASASTR-106 | ASTR Astar | Rp 292,3 | 5,31% | Rp 41.987.498,32 | 141.550,28 | 63 |
MEMELANIA-1418 | MELANIA Official Melania Meme | Rp 1.623 | 6,95% | Rp 41.869.715,77 | 24.902,38 | 34 |
SKSKL-1077 | SKL SKALE | Rp 310 | 5,94% | Rp 41.842.218,16 | 134.266,19 | 104 |
OKOKB-851 | OKB OKB | Rp 2.999.999 | 0,56% | Rp 41.836.129,73 | 14,31 | 63 |
QNQNT-981 | QNT Quant | Rp 1.345.241,98 | 4,2% | Rp 41.758.542,98 | 30,86 | 64 |
REREP-111 | REP Augur | Rp 28.793 | 24,61% | Rp 41.076.612,54 | 1.556,75 | 147 |
NONOT-830 | NOT Notcoin | Rp 13,62 | 5,51% | Rp 40.930.391,35 | 2.985.655,17 | 79 |
PHPHA-922 | PHA Phala Network | Rp 988 | 13,03% | Rp 40.692.578,87 | 40.995,5 | 84 |
HAHAPPY-1407 | HAPPY Happy Cat | Rp 11,3 | 5,74% | Rp 40.468.975,06 | 3.624.516,6 | 154 |
DCDCT-339 | DCT Degree Crypto Token | Rp 56.880 | 1,07% | Rp 40.438.689,03 | 718,85 | 122 |
Notes:
- Transaction Value (Rp), Volume, and Frequency are obtained from reports submitted by CFX members.
- The prices displayed represent CFX's daily closing price reference as of 23:59 UTC+7 and do not reflect real-time trading reference prices.
- Data for Friday, Saturday, Sunday, national holiday, and collective leave day will be displayed on the following business day.
- Last updated on October 23, 2025 at 10.03 UTC+7.
- All information displayed is solely for the purpose of disseminating trading-related information. The use of such information by users is entirely at the user's own risk and responsibility.