Crypto Asset Trading Summary
| Asset ID | Asset | Price (Rp) | Change | Transaction Value (Rp) | Volume | Frequency |
|---|---|---|---|---|---|---|
WEWEN-1306 | WEN WEN | Rp 0,4164023719 | 0,82% | Rp 40.238.857,81 | 94.749.170,85 | 119 |
BABAL-134 | BAL Balancer | Rp 14.121 | 17,06% | Rp 40.122.223,31 | 2.444,27 | 181 |
FDFDUSD-442 | FDUSD First Digital USD | Rp 16.691,2 | 1,15% | Rp 40.060.339,73 | 2.407,87 | 63 |
WCWCT-1435 | WCT WalletConnect | Rp 2.769,8 | 7,26% | Rp 39.886.629,98 | 14.120,23 | 142 |
COCOW-292 | COW CoW Protocol | Rp 3.774 | 8,24% | Rp 39.644.862,41 | 10.239,52 | 35 |
WAWAN-1299 | WAN Wanchain | Rp 1.169,86 | 2,8% | Rp 39.607.530,76 | 34.406,32 | 81 |
LYLYFE-687 | LYFE Lyfe | Rp 36.112 | 0,09% | Rp 39.372.745,67 | 1.069,22 | 22 |
RERED-1422 | RED RedStone | Rp 6.165 | 0,34% | Rp 39.209.412,11 | 6.764,92 | 123 |
CHCHR-255 | CHR Chromia | Rp 1.160,67 | 9,41% | Rp 39.203.345,77 | 33.360,48 | 47 |
RORON-1021 | RON Ronin | Rp 6.120,6 | 4,86% | Rp 39.132.090,48 | 6.291,84 | 70 |
Notes:
- Transaction Value (Rp), Volume, and Frequency are obtained from reports submitted by CFX members.
- The prices displayed represent CFX's daily closing price reference as of 23:59 UTC+7 and do not reflect real-time trading reference prices.
- Data for Friday, Saturday, Sunday, national holiday, and collective leave day will be displayed on the following business day.
- Last updated on October 24, 2025 at 08.20 UTC+7.
- All information displayed is solely for the purpose of disseminating trading-related information. The use of such information by users is entirely at the user's own risk and responsibility.
