Crypto Asset Trading Summary
Asset ID | Asset | Price (Rp) | Change | Transaction Value (Rp) | Volume | Frequency |
---|---|---|---|---|---|---|
MOMOG-766 | MOG Mog Coin | Rp 0,0236232538 | 3,23% | Rp 2.248.238.409,64 | 95.076.779.565,77 | 2,513 |
ACACM-13 | ACM AC Milan Fan Token | Rp 15.877,08 | 7,71% | Rp 2.234.744.459,63 | 132.929,07 | 1,181 |
CRCRV-307 | CRV Curve DAO Token | Rp 16.420,41 | 2,17% | Rp 2.204.722.908,81 | 129.450,55 | 995 |
IOIOTA-587 | IOTA IOTA | Rp 6.699 | 1,13% | Rp 2.186.675.696,17 | 375.724,51 | 3,100 |
POPOL-946 | POL Polygon | Rp 3.561,84 | 0,39% | Rp 2.182.781.110,31 | 612.036,19 | 2,186 |
AAAAVE-9 | AAVE Aave | Rp 4.532.976 | 0,83% | Rp 2.095.217.870,17 | 460,9 | 851 |
TOTOKEN-1205 | TOKEN TokenFi | Rp 286,68 | 6,81% | Rp 2.043.732.694,55 | 6.987.353,13 | 1,341 |
TKTKO-1209 | TKO Toko Token | Rp 2.703,85 | 1,02% | Rp 2.041.455.093,53 | 757.839,5 | 4,168 |
VIVIC-1278 | VIC Viction | Rp 4.387,77 | 5,44% | Rp 2.026.906.448,02 | 431.811,18 | 1,574 |
ATATM-108 | ATM Atletico De Madrid Fan Token | Rp 26.842,66 | 16,28% | Rp 2.019.940.851,68 | 71.875,16 | 1,569 |
Notes:
- Transaction Value (Rp), Volume, and Frequency are obtained from reports submitted by CFX members.
- The prices displayed represent CFX's daily closing price reference as of 23:59 UTC+7 and do not reflect real-time trading reference prices.
- Data for Friday, Saturday, Sunday, national holiday, and collective leave day will be displayed on the following business day.
- Last updated on August 01, 2025 at 10.00 UTC+7.
- All information displayed is solely for the purpose of disseminating trading-related information. The use of such information by users is entirely at the user's own risk and responsibility.