Crypto Asset Trading Summary
Asset ID | Asset | Price (Rp) | Change | Transaction Value (Rp) | Volume | Frequency |
---|---|---|---|---|---|---|
BSBSW-159 | BSW Biswap | Rp 217,46 | 0,48% | Rp 1.761.516.999 | 7.477.827 | 2,906 |
HBHBAR-538 | HBAR Hedera | Rp 3.889 | 1,86% | Rp 1.720.294.816,72 | 444.353,58 | 1,387 |
JEJELLYJELLY-1467 | JELLYJELLY Jelly-My-Jelly | Rp 820 | 3,72% | Rp 1.698.215.879,41 | 2.043.598,08 | 1,995 |
TSTSLAX-1539 | TSLAX Tesla tokenized stock | Rp 6.893.000 | 1,82% | Rp 1.648.814.761,97 | 209,89 | 1,904 |
AAAAVE-9 | AAVE Aave | Rp 4.835.708 | 0,58% | Rp 1.574.670.521,48 | 324,06 | 725 |
XLXLM-1130 | XLM Stellar | Rp 6.360,5 | 2,82% | Rp 1.519.389.958,97 | 240.217,29 | 1,297 |
XRXR-1338 | XR XRADERS | Rp 280,92 | 18,2% | Rp 1.480.124.625,54 | 4.726.135,08 | 3,276 |
SFSFI-1038 | SFI Saffron.finance | Rp 556.020 | 12,9% | Rp 1.449.229.871,95 | 2.131,75 | 3,386 |
NMNMD-1498 | NMD Nexusmind | Rp 94.723 | 8,96% | Rp 1.421.354.242,85 | 14.762,31 | 3,443 |
LTLTC-673 | LTC Litecoin | Rp 1.898.000 | 2,44% | Rp 1.380.132.671,29 | 734,05 | 1,321 |
Notes:
- Transaction Value (Rp), Volume, and Frequency are obtained from reports submitted by CFX members.
- The prices displayed represent CFX's daily closing price reference as of 23:59 UTC+7 and do not reflect real-time trading reference prices.
- Data for Friday, Saturday, Sunday, national holiday, and collective leave day will be displayed on the following business day.
- Last updated on September 17, 2025 at 10.20 UTC+7.
- All information displayed is solely for the purpose of disseminating trading-related information. The use of such information by users is entirely at the user's own risk and responsibility.