Crypto Asset Trading Summary
| Asset ID | Asset | Price (Rp) | Change | Transaction Value (Rp) | Volume | Frequency |
|---|---|---|---|---|---|---|
OKOKB-851 | OKB OKB | Rp 2.867.009 | 3,92% | Rp 31.286.841,34 | 10,83 | 91 |
DODOGE2-1440 | DOGE2 Department Of Government Efficiency | Rp 55,02 | 2,1% | Rp 30.964.097,32 | 547.456 | 180 |
FLFLR-445 | FLR Flare | Rp 331 | 7,12% | Rp 30.798.385,87 | 103.212,78 | 112 |
MEMELANIA-1418 | MELANIA Official Melania Meme | Rp 1.821 | 9,44% | Rp 30.341.591,72 | 17.710,61 | 69 |
CLCLOUD-263 | CLOUD Cloud | Rp 2.130,9 | 3,52% | Rp 30.073.260,23 | 13.705,18 | 56 |
POPOND-706 | POND Marlin | Rp 105 | 6,05% | Rp 30.072.048,88 | 302.270,62 | 57 |
DGDGB-353 | DGB DigiByte | Rp 108 | 3,57% | Rp 29.891.467,4 | 272.556,96 | 155 |
PEPEOPLE-276 | PEOPLE ConstitutionDAO | Rp 213 | 0% | Rp 29.465.301,56 | 135.980,04 | 142 |
PHPHB-925 | PHB Phoenix | Rp 9.342,48 | 3,2% | Rp 29.344.477,17 | 3.159,39 | 27 |
GLGLMR-771 | GLMR Moonbeam | Rp 685,81 | 0,59% | Rp 28.998.137,35 | 41.849,56 | 17 |
Notes:
- Transaction Value (Rp), Volume, and Frequency are obtained from reports submitted by CFX members.
- The prices displayed represent CFX's daily closing price reference as of 23:59 UTC+7 and do not reflect real-time trading reference prices.
- Data for Friday, Saturday, Sunday, national holiday, and collective leave day will be displayed on the following business day.
- Last updated on October 28, 2025 at 10.04 UTC+7.
- All information displayed is solely for the purpose of disseminating trading-related information. The use of such information by users is entirely at the user's own risk and responsibility.
