Crypto Asset Trading Summary
| Asset ID | Asset | Price (Rp) | Change | Transaction Value (Rp) | Volume | Frequency |
|---|---|---|---|---|---|---|
DVDVI-382 | DVI Dvision Network | Rp 69 | 0% | Rp 21.063.744,55 | 290.038,74 | 202 |
STSTETH-1427 | STETH Lido Staked Ether | Rp 65.431.896 | 3,38% | Rp 20.765.619,39 | 0,3218927799 | 21 |
IOIOST-586 | IOST IOST | Rp 41 | 5,13% | Rp 20.426.981,56 | 524.739,91 | 25 |
LPLPT-676 | LPT Livepeer | Rp 84.085 | 3,42% | Rp 20.218.172,12 | 251,53 | 39 |
CYCYBER-308 | CYBER CyberConnect | Rp 18.315 | 3,92% | Rp 20.172.532,19 | 1.176,99 | 64 |
MOMOVR-775 | MOVR Moonriver | Rp 61.876,05 | 0,64% | Rp 19.982.936,84 | 327,41 | 30 |
FIFIDA-1094 | FIDA Solana Name Service | Rp 967,64 | 0,91% | Rp 19.967.575,37 | 21.487,43 | 23 |
DUDUSK-381 | DUSK Dusk | Rp 781 | 0,16% | Rp 19.754.324,94 | 25.388,79 | 73 |
TRTRU-1225 | TRU TrueFi | Rp 308,88 | 4,37% | Rp 19.552.955,45 | 66.326,87 | 24 |
SUSUPER-1149 | SUPER SuperVerse | Rp 6.480,55 | 7,76% | Rp 19.465.367,61 | 3.128,48 | 70 |
Notes:
- Transaction Value (Rp), Volume, and Frequency are obtained from reports submitted by CFX members.
- The prices displayed represent CFX's daily closing price reference as of 23:59 UTC+7 and do not reflect real-time trading reference prices.
- Data for Friday, Saturday, Sunday, national holiday, and collective leave day will be displayed on the following business day.
- Last updated on October 26, 2025 at 09.20 UTC+7.
- All information displayed is solely for the purpose of disseminating trading-related information. The use of such information by users is entirely at the user's own risk and responsibility.
