Crypto Asset Trading Summary
| Asset ID | Asset | Price (Rp) | Change | Transaction Value (Rp) | Volume | Frequency |
|---|---|---|---|---|---|---|
DNDNT-357 | DNT district0x | Rp 341 | 2,1% | Rp 17.762.659,9 | 50.546,26 | 119 |
HAHAEDAL-1463 | HAEDAL Haedal Protocol | Rp 1.377,74 | 9,66% | Rp 17.540.936,06 | 11.715,67 | 43 |
IDIDEX-571 | IDEX IDEX | Rp 318,3 | 2,88% | Rp 17.473.099,29 | 53.233,31 | 33 |
SWSWEAT-1154 | SWEAT Sweat Economy | Rp 22,09 | 17,44% | Rp 17.338.069,5 | 722.386,17 | 74 |
REREP-111 | REP Augur | Rp 30.014 | 6,79% | Rp 17.082.923,53 | 549,14 | 156 |
ICICNT-1589 | ICNT Impossible Cloud Network | Rp 2.934 | 8,77% | Rp 16.913.406,5 | 5.448,21 | 32 |
CACARV-225 | CARV CARV | Rp 2.472 | 2,65% | Rp 16.832.570,2 | 6.569,47 | 22 |
BCBCD-163 | BCD Bitcoin Diamond | Rp 462 | 3,95% | Rp 16.687.489,68 | 35.509,91 | 98 |
VEVENOM-1268 | VENOM Venom | Rp 1.547,08 | 4,32% | Rp 16.582.403,17 | 10.470,25 | 12 |
OXOXT-884 | OXT Orchid | Rp 633,03 | 4,42% | Rp 16.468.527 | 25.105,65 | 27 |
Notes:
- Transaction Value (Rp), Volume, and Frequency are obtained from reports submitted by CFX members.
- The prices displayed represent CFX's daily closing price reference as of 23:59 UTC+7 and do not reflect real-time trading reference prices.
- Data for Friday, Saturday, Sunday, national holiday, and collective leave day will be displayed on the following business day.
- Last updated on November 01, 2025 at 10.19 UTC+7.
- All information displayed is solely for the purpose of disseminating trading-related information. The use of such information by users is entirely at the user's own risk and responsibility.
