Crypto Asset Trading Summary
Asset ID | Asset | Price (Rp) | Change | Transaction Value (Rp) | Volume | Frequency |
---|---|---|---|---|---|---|
BIBICO-151 | BICO Biconomy | Rp 1.613,82 | 3,33% | Rp 5.308.845,4 | 3.430,85 | 33 |
MLMLN-411 | MLN Enzyme | Rp 122.103,48 | 2,73% | Rp 5.305.031,74 | 45,05 | 2 |
SCSCRT-1360 | SCRT Secret | Rp 2.789,25 | 1,46% | Rp 5.284.021 | 1.901,27 | 9 |
OSOSMO-891 | OSMO Osmosis | Rp 2.695,05 | 3,62% | Rp 5.096.362,79 | 1.906,49 | 40 |
CFCFG-242 | CFG Centrifuge | Rp 4.442,56 | 5,25% | Rp 4.993.933,43 | 1.116,21 | 30 |
TNTNSR-1178 | TNSR Tensor | Rp 2.023,09 | 3,08% | Rp 4.875.413,23 | 2.445,77 | 14 |
ARARDR-86 | ARDR Ardor | Rp 1.498,83 | 0,79% | Rp 4.853.570,38 | 3.255,66 | 14 |
CHCHESS-1217 | CHESS Tranchess | Rp 1.078,64 | 3,1% | Rp 4.754.014,38 | 4.425,51 | 21 |
PRPROM-962 | PROM Prom | Rp 137.232,17 | 1,33% | Rp 4.738.820,3 | 35,21 | 44 |
APAPI3-77 | API3 API3 | Rp 11.159,88 | 3,36% | Rp 4.672.759,09 | 429,43 | 36 |
Notes:
- Transaction Value (Rp), Volume, and Frequency are obtained from reports submitted by CFX members.
- The prices displayed represent CFX's daily closing price reference as of 23:59 UTC+7 and do not reflect real-time trading reference prices.
- Data for Friday, Saturday, Sunday, national holiday, and collective leave day will be displayed on the following business day.
- Last updated on August 05, 2025 at 10.19 UTC+7.
- All information displayed is solely for the purpose of disseminating trading-related information. The use of such information by users is entirely at the user's own risk and responsibility.