Crypto Asset Trading Summary
Asset ID | Asset | Price (Rp) | Change | Transaction Value (Rp) | Volume | Frequency |
---|---|---|---|---|---|---|
MEMEME-725 | MEME Memecoin | Rp 42,5 | 6,24% | Rp 1.379.752.444,69 | 31.634.443,05 | 1,103 |
NENEIRO-805 | NEIRO Neiro (First Neiro On Ethereum) | Rp 5,91 | 4,65% | Rp 1.263.161.852,04 | 217.732.117,54 | 1,344 |
SASATS-1046 | SATS SATS (Ordinals) | Rp 0,0006668801 | 6,46% | Rp 1.263.010.733,62 | 1.954.849.509.673,08 | 355 |
CHCHILLGUY-603 | CHILLGUY Just a chill guy | Rp 769,78 | 3,38% | Rp 1.246.205.157,35 | 1.650.184,34 | 587 |
UWUW3S-1254 | UW3S Utility Web3Shot | Rp 362 | 10,7% | Rp 1.224.159.379,81 | 3.401.386,57 | 3,636 |
NBNBT-799 | NBT NanoByte Token | Rp 34,12 | 18,6% | Rp 1.192.228.156,14 | 30.420.661,31 | 2,281 |
DODOLO-1458 | DOLO Dolomite | Rp 2.789,02 | 3,72% | Rp 1.163.342.323,49 | 417.282,74 | 586 |
LULUMIA-684 | LUMIA Lumia | Rp 5.496 | 8,04% | Rp 1.149.336.871,7 | 206.818,99 | 272 |
TKTKO-1209 | TKO Toko Token | Rp 3.072,42 | 3,33% | Rp 1.127.926.021,16 | 369.963,23 | 2,425 |
SRSRM-1058 | SRM Serum | Rp 206 | 21,3% | Rp 1.115.019.254,32 | 4.693.090,09 | 3,078 |
Notes:
- Transaction Value (Rp), Volume, and Frequency are obtained from reports submitted by CFX members.
- The prices displayed represent CFX's daily closing price reference as of 23:59 UTC+7 and do not reflect real-time trading reference prices.
- Data for Friday, Saturday, Sunday, national holiday, and collective leave day will be displayed on the following business day.
- Last updated on September 17, 2025 at 10.20 UTC+7.
- All information displayed is solely for the purpose of disseminating trading-related information. The use of such information by users is entirely at the user's own risk and responsibility.