Crypto Asset Trading Summary
Asset ID | Asset | Price (Rp) | Change | Transaction Value (Rp) | Volume | Frequency |
---|---|---|---|---|---|---|
TOTOKO-1210 | TOKO Tokoin | Rp 3 | 1,69% | Rp 4.529.954,4 | 1.247.670,22 | 42 |
ARARK-91 | ARK ARK | Rp 6.991,41 | 2,07% | Rp 4.481.906,02 | 642,4 | 16 |
WEWEN-1306 | WEN WEN | Rp 0,5830426861 | 3,39% | Rp 4.469.270,56 | 7.873.216,38 | 38 |
QUQUBIC-983 | QUBIC Qubic | Rp 0,0439863521 | 4,14% | Rp 4.455.370,69 | 107.753.592,19 | 12 |
VEVELOFIN-1266 | VELOFIN Velodrome Finance | Rp 778,2 | 3,33% | Rp 4.352.584,8 | 5.762,02 | 37 |
RLRLC-574 | RLC iExec RLC | Rp 15.522,92 | 4,37% | Rp 4.269.459,65 | 278,64 | 30 |
C9C98-267 | C98 Coin98 | Rp 786,04 | 4,48% | Rp 4.227.977 | 5.425,47 | 32 |
SFSFI-1038 | SFI Saffron.finance | Rp 509.467,43 | 2,63% | Rp 4.157.477,12 | 7,72 | 21 |
ZEZENT-1348 | ZENT Zentry | Rp 126,49 | 0,42% | Rp 4.143.852,73 | 32.667,33 | 10 |
SLSLERF-1081 | SLERF SLERF | Rp 1.112,31 | 1,8% | Rp 4.118.287,64 | 3.711,28 | 25 |
Notes:
- Transaction Value (Rp), Volume, and Frequency are obtained from reports submitted by CFX members.
- The prices displayed represent CFX's daily closing price reference as of 23:59 UTC+7 and do not reflect real-time trading reference prices.
- Data for Friday, Saturday, Sunday, national holiday, and collective leave day will be displayed on the following business day.
- Last updated on August 05, 2025 at 08.05 UTC+7.
- All information displayed is solely for the purpose of disseminating trading-related information. The use of such information by users is entirely at the user's own risk and responsibility.