Crypto Asset Trading Summary
| Asset ID | Asset | Price (Rp) | Change | Transaction Value (Rp) | Volume | Frequency |
|---|---|---|---|---|---|---|
GLGLM-507 | GLM Golem | Rp 2.921 | 0,14% | Rp 15.164.294,59 | 4.951,95 | 49 |
BUBUZZ-1397 | BUZZ Hive AI | Rp 40,1 | 14,68% | Rp 14.982.943,6 | 343.340 | 72 |
VSVSYS-1256 | VSYS V.SYSTEMS | Rp 10 | 16,67% | Rp 14.882.288,31 | 1.345.460,54 | 42 |
KUKUNCI-639 | KUNCI Kunci Coin | Rp 3 | 25% | Rp 14.849.945,62 | 4.896.531,71 | 66 |
MOMON-767 | MONPRO MON | Rp 281,45 | 1,67% | Rp 14.790.260,49 | 52.945,47 | 26 |
VEVEX-1275 | VEX Vexanium | Rp 48 | 0% | Rp 14.717.226,02 | 311.014,59 | 31 |
OMOMG-856 | OMG OMG Network | Rp 1.890 | 10,76% | Rp 14.664.955,24 | 7.478,82 | 65 |
MOMOVE-780 | MOVE Movement | Rp 1.118,98 | 16,62% | Rp 14.432.869,34 | 12.224,88 | 100 |
STSTRAX-1135 | STRAX Stratis | Rp 513,13 | 1,85% | Rp 14.389.917,95 | 27.861,43 | 12 |
SWSWTCH-1766 | SWTCH Switchboard Protocol | Rp 1.561,8 | 1% | Rp 14.375.069,3 | 8.754,32 | 38 |
Notes:
- Transaction Value (Rp), Volume, and Frequency are obtained from reports submitted by CFX members.
- The prices displayed represent CFX's daily closing price reference as of 23:59 UTC+7 and do not reflect real-time trading reference prices.
- Data for Friday, Saturday, Sunday, national holiday, and collective leave day will be displayed on the following business day.
- Last updated on November 02, 2025 at 10.01 UTC+7.
- All information displayed is solely for the purpose of disseminating trading-related information. The use of such information by users is entirely at the user's own risk and responsibility.
