Crypto Asset Trading Summary
Asset ID | Asset | Price (Rp) | Change | Transaction Value (Rp) | Volume | Frequency |
---|---|---|---|---|---|---|
PUPUNDIX-972 | PUNDIX Pundi X (New) | Rp 4.926,08 | 2,28% | Rp 3.629.907,86 | 746,72 | 18 |
PRPROMPT-1515 | PROMPT Wayfinder | Rp 1.923,35 | 3,69% | Rp 3.626.216,3 | 1.978,59 | 8 |
HIHIGH-549 | HIGH Highstreet | Rp 8.738,08 | 2,47% | Rp 3.607.173,07 | 408,6 | 39 |
QUQUICK-984 | QUICK QuickSwap (New) | Rp 337,33 | 3,59% | Rp 3.603.053,89 | 10.914,04 | 14 |
MOMON-767 | MON MON | Rp 323,31 | 1,06% | Rp 3.567.220,68 | 10.965,04 | 5 |
QTQTUM-980 | QTUM Qtum | Rp 33.663,34 | 2,18% | Rp 3.526.097,61 | 105,18 | 21 |
EDEDU-868 | EDU Open Campus | Rp 2.027,27 | 3,13% | Rp 3.524.236,78 | 1.720,44 | 14 |
SWSWFTC-1155 | SWFTC SwftCoin | Rp 176,98 | 1,95% | Rp 3.518.817,9 | 19.529,27 | 9 |
VIVIDYX-1282 | VIDYX VidyX | Rp 4 | 33,34% | Rp 3.503.128,38 | 1.013.893,63 | 28 |
WIWILD-1309 | WILD Wilder World | Rp 6.980,07 | 0,13% | Rp 3.437.519,4 | 496,07 | 12 |
Notes:
- Transaction Value (Rp), Volume, and Frequency are obtained from reports submitted by CFX members.
- The prices displayed represent CFX's daily closing price reference as of 23:59 UTC+7 and do not reflect real-time trading reference prices.
- Data for Friday, Saturday, Sunday, national holiday, and collective leave day will be displayed on the following business day.
- Last updated on August 04, 2025 at 10.18 UTC+7.
- All information displayed is solely for the purpose of disseminating trading-related information. The use of such information by users is entirely at the user's own risk and responsibility.