Crypto Asset Trading Summary
| Asset ID | Asset | Price (Rp) | Change | Transaction Value (Rp) | Volume | Frequency |
|---|---|---|---|---|---|---|
REREI-1003 | REI REI Network | Rp 180,49 | 3,37% | Rp 10.509.593,47 | 59.433,1 | 27 |
BSBSV-166 | BSV Bitcoin SV | Rp 363.000 | 4,72% | Rp 10.488.897,41 | 27,99 | 87 |
STSTX-1114 | STX Stacks | Rp 6.928 | 2,53% | Rp 10.360.563,81 | 1.473,05 | 19 |
TRTRU-1225 | TRU TrueFi | Rp 300,4 | 1,77% | Rp 10.264.306,87 | 33.268,65 | 16 |
ZEZEX-1352 | ZEX ZETA | Rp 1.419,4 | 0,39% | Rp 10.263.153,24 | 7.224,13 | 459 |
IDIDRX-573 | IDRX IDRX | Rp 1 | 0,4% | Rp 10.094.372,02 | 10.099.195 | 53 |
WEWEN-1306 | WEN WEN | Rp 0,42198 | 6,5% | Rp 9.896.148,59 | 22.396.509,23 | 48 |
PYPYUSD-909 | PYUSD PayPal USD | Rp 16.710 | 4,19% | Rp 9.892.727,02 | 568,72 | 12 |
MVMV-485 | MV GensoKishi Metaverse | Rp 90,11 | 10,33% | Rp 9.840.550,47 | 104.453,22 | 6 |
BABABYDOGE-129 | BABYDOGE Baby Doge Coin | Rp 0,00001574 | 3,79% | Rp 9.796.515,46 | 602.768.181.184,47 | 50 |
Notes:
- Transaction Value (Rp), Volume, and Frequency are obtained from reports submitted by CFX members.
- The prices displayed represent CFX's daily closing price reference as of 23:59 UTC+7 and do not reflect real-time trading reference prices.
- Data for Friday, Saturday, Sunday, national holiday, and collective leave day will be displayed on the following business day.
- Last updated on November 03, 2025 at 10.20 UTC+7.
- All information displayed is solely for the purpose of disseminating trading-related information. The use of such information by users is entirely at the user's own risk and responsibility.
