Crypto Asset Trading Summary
| Asset ID | Asset | Price (Rp) | Change | Transaction Value (Rp) | Volume | Frequency |
|---|---|---|---|---|---|---|
GLGLCH-494 | GLCH Glitch | Rp 51 | 0% | Rp 9.726.925,83 | 196.001,42 | 50 |
NONODE-1510 | NODE NodeOps | Rp 861,7 | 0,47% | Rp 9.701.322,83 | 11.235,94 | 17 |
OMOMI-389 | OMI ECOMI | Rp 2,19 | 2,43% | Rp 9.583.215,35 | 4.331.334,2 | 38 |
OXOXT-884 | OXT Orchid | Rp 655,14 | 0,25% | Rp 9.446.871,83 | 13.927,06 | 7 |
A2A2Z-1529 | A2Z Arena-Z | Rp 63,07 | 4,49% | Rp 9.401.523,97 | 145.334,08 | 39 |
DODODO-361 | DODO DODO | Rp 477,33 | 4,53% | Rp 9.343.571,25 | 19.000,28 | 53 |
CECETUS-243 | CETUS Cetus Protocol | Rp 767,69 | 2,74% | Rp 9.306.369,49 | 11.967,71 | 14 |
LLLL-662 | LL LightLink | Rp 176,46 | 1,71% | Rp 9.276.792,89 | 55.063,49 | 27 |
LSLSK-671 | LSK Lisk | Rp 3.092 | 3,01% | Rp 9.180.999,49 | 2.656,45 | 41 |
ZRZRX-2 | ZRX 0x Protocol | Rp 3.233 | 8,8% | Rp 9.087.020,19 | 2.794,4 | 41 |
Notes:
- Transaction Value (Rp), Volume, and Frequency are obtained from reports submitted by CFX members.
- The prices displayed represent CFX's daily closing price reference as of 23:59 UTC+7 and do not reflect real-time trading reference prices.
- Data for Friday, Saturday, Sunday, national holiday, and collective leave day will be displayed on the following business day.
- Last updated on November 03, 2025 at 10.20 UTC+7.
- All information displayed is solely for the purpose of disseminating trading-related information. The use of such information by users is entirely at the user's own risk and responsibility.
