Crypto Asset Trading Summary
Asset ID | Asset | Price (Rp) | Change | Transaction Value (Rp) | Volume | Frequency |
---|---|---|---|---|---|---|
ASASTR-106 | ASTR Astar | Rp 375,17 | 1,68% | Rp 4.086.160,84 | 10.943,51 | 22 |
SCSCA-1048 | SCA Scallop | Rp 1.727,1 | 1,84% | Rp 4.020.131 | 2.308,59 | 15 |
BIBIGTIME-154 | BIGTIME BigTime | Rp 942,89 | 2,78% | Rp 3.842.557,44 | 4.149,51 | 7 |
SWSWEAT-1154 | SWEAT Sweat Economy | Rp 39,81 | 3,29% | Rp 3.809.468,86 | 97.001,68 | 12 |
DUDUKO-380 | DUKO DUKO | Rp 4,13 | 17,05% | Rp 3.802.271,03 | 947.002,5 | 23 |
BABAND-137 | BAND Band Protocol | Rp 10.486,23 | 5,13% | Rp 3.729.913,92 | 365,67 | 18 |
ETETHW-422 | ETHW EthereumPoW | Rp 25.350,42 | 3,13% | Rp 3.717.298,76 | 147,95 | 11 |
SRSRM-1058 | SRM Serum | Rp 225,92 | 0,55% | Rp 3.680.702,91 | 16.986,32 | 18 |
DVDVI-382 | DVI Dvision Network | Rp 149,89 | 1,3% | Rp 3.675.672,77 | 25.694,54 | 46 |
GLGLMR-771 | GLMR Moonbeam | Rp 1.100,49 | 2,87% | Rp 3.645.505,81 | 3.336,99 | 12 |
Notes:
- Transaction Value (Rp), Volume, and Frequency are obtained from reports submitted by CFX members.
- The prices displayed represent CFX's daily closing price reference as of 23:59 UTC+7 and do not reflect real-time trading reference prices.
- Data for Friday, Saturday, Sunday, national holiday, and collective leave day will be displayed on the following business day.
- Last updated on August 04, 2025 at 10.18 UTC+7.
- All information displayed is solely for the purpose of disseminating trading-related information. The use of such information by users is entirely at the user's own risk and responsibility.