Crypto Asset Trading Summary
| Asset ID | Asset | Price (Rp) | Change | Transaction Value (Rp) | Volume | Frequency | 
|---|---|---|---|---|---|---|
ZEZETA-1353  | ZETA ZetaChain  | Rp 1.715,99 | 11,72% | Rp 14.737.740,33 | 8.328,31 | 39 | 
NINIL-1523  | NIL Nillion  | Rp 3.218 | 13,14% | Rp 14.723.301,75 | 4.234,68 | 25 | 
TATAIKO-1166  | TAIKO Taiko  | Rp 3.752,57 | 9,56% | Rp 14.700.031,75 | 3.602,55 | 36 | 
PAPAAL-892  | PAAL PAAL AI  | Rp 512,24 | 16,98% | Rp 14.677.919,5 | 27.136,56 | 14 | 
PLPLTRON-1760  | PLTRON Palantir Technologies Tokenized Stock (Ondo)  | Rp 3.372.365,15 | 3,35% | Rp 14.629.316,36 | 4,26 | 13 | 
ORORT-852  | ORT Okratech Token  | Rp 13,35 | 14,75% | Rp 14.585.943,31 | 978.477,14 | 45 | 
ISISLM-592  | ISLM Islamic Coin  | Rp 286 | 4,03% | Rp 14.585.037,94 | 51.069,63 | 52 | 
IQIQ-589  | IQ IQ  | Rp 35 | 9,82% | Rp 14.531.656,85 | 401.464,3 | 83 | 
OMOMNI-857  | OMNI Omni Network  | Rp 29.260 | 6,79% | Rp 14.501.574,37 | 476,91 | 82 | 
BLBLESS-1789  | BLESS Bless  | Rp 647 | 3,19% | Rp 14.410.431 | 20.997 | 53 | 
Notes:
- Transaction Value (Rp), Volume, and Frequency are obtained from reports submitted by CFX members.
 - The prices displayed represent CFX's daily closing price reference as of 23:59 UTC+7 and do not reflect real-time trading reference prices.
 - Data for Friday, Saturday, Sunday, national holiday, and collective leave day will be displayed on the following business day.
 - Last updated on November 04, 2025 at 10.03 UTC+7.
 - All information displayed is solely for the purpose of disseminating trading-related information. The use of such information by users is entirely at the user's own risk and responsibility.
 
