Crypto Asset Trading Summary
| Asset ID | Asset | Price (Rp) | Change | Transaction Value (Rp) | Volume | Frequency | 
|---|---|---|---|---|---|---|
AGAGI-340  | AGI Delysium  | Rp 428 | 14,23% | Rp 14.384.642,48 | 30.932,06 | 83 | 
NENEWT-1509  | NEWT Newton Protocol  | Rp 2.001 | 11,19% | Rp 14.257.202,14 | 6.166,16 | 52 | 
ACACE-461  | ACE Fusionist  | Rp 4.112 | 8,17% | Rp 14.179.170,96 | 3.318,83 | 72 | 
FOFORT-450  | FORT Forta  | Rp 545 | 2,68% | Rp 14.117.917,88 | 24.892,19 | 8 | 
CTCTSI-224  | CTSI Cartesi  | Rp 716 | 12,68% | Rp 14.080.925,92 | 18.314,74 | 75 | 
XAXAI-1326  | XAI Xai  | Rp 354,13 | 14,07% | Rp 14.041.218,2 | 38.073,7 | 39 | 
MAMASK-710  | MASK Mask Network  | Rp 12.815 | 7,9% | Rp 13.956.994,97 | 1.054,09 | 44 | 
GMGMX-498  | GMX GMX  | Rp 150.581 | 0,81% | Rp 13.758.183,15 | 91,26 | 69 | 
LALAZIO-1034  | LAZIO S.S. Lazio Fan Token  | Rp 13.555 | 6,19% | Rp 13.507.704,32 | 1.024,34 | 15 | 
DRDRIFT-376  | DRIFT Drift  | Rp 5.707 | 13,36% | Rp 13.392.693,06 | 2.212,7 | 42 | 
Notes:
- Transaction Value (Rp), Volume, and Frequency are obtained from reports submitted by CFX members.
 - The prices displayed represent CFX's daily closing price reference as of 23:59 UTC+7 and do not reflect real-time trading reference prices.
 - Data for Friday, Saturday, Sunday, national holiday, and collective leave day will be displayed on the following business day.
 - Last updated on November 04, 2025 at 10.03 UTC+7.
 - All information displayed is solely for the purpose of disseminating trading-related information. The use of such information by users is entirely at the user's own risk and responsibility.
 
