Crypto Asset Trading Summary
Asset ID | Asset | Price (Rp) | Change | Transaction Value (Rp) | Volume | Frequency |
---|---|---|---|---|---|---|
QKQKC-982 | QKC QuarkChain | Rp 137,83 | 11,76% | Rp 1.757.837.406,34 | 11.797.776,55 | 1,222 |
PAPAXG-907 | PAXG PAX Gold | Rp 54.558.473,07 | 0,19% | Rp 1.678.467.004,43 | 30,64 | 663 |
BRBR-1452 | BR Bedrock | Rp 834 | 1,18% | Rp 1.677.592.997,19 | 2.005.837,1 | 3,720 |
ALALIF-49 | ALIF ALIF COIN | Rp 8.210 | 14,55% | Rp 1.666.986.194,71 | 181.277,11 | 3,989 |
LALAUNCHCOIN-1470 | LAUNCHCOIN Launch Coin on Believe | Rp 1.378 | 9,28% | Rp 1.583.042.728,89 | 1.116.280,43 | 1,711 |
A2A2Z-1529 | A2Z Arena-Z | Rp 87,04 | 0% | Rp 1.548.185.379,12 | 16.673.693 | 1,197 |
DODOT-943 | DOT Polkadot | Rp 63.275 | 0,63% | Rp 1.528.590.996,71 | 24.248,44 | 1,696 |
XAXAUT-1186 | XAUT Tether Gold | Rp 54.699.983,5 | 0,07% | Rp 1.528.120.682,33 | 27,97 | 758 |
ININIT-1466 | INIT Initia | Rp 7.288,21 | 6,86% | Rp 1.525.085.894,78 | 208.068,47 | 624 |
COCOL-259 | COL Clash of Liliput | Rp 3.218 | 18,7% | Rp 1.445.488.935,25 | 389.072,51 | 4,694 |
Notes:
- Transaction Value (Rp), Volume, and Frequency are obtained from reports submitted by CFX members.
- The prices displayed represent CFX's daily closing price reference as of 23:59 UTC+7 and do not reflect real-time trading reference prices.
- Data for Friday, Saturday, Sunday, national holiday, and collective leave day will be displayed on the following business day.
- Last updated on August 01, 2025 at 10.01 UTC+7.
- All information displayed is solely for the purpose of disseminating trading-related information. The use of such information by users is entirely at the user's own risk and responsibility.