Crypto Asset Trading Summary
Asset ID | Asset | Price (Rp) | Change | Transaction Value (Rp) | Volume | Frequency |
---|---|---|---|---|---|---|
NENEXO-821 | NEXO Nexo | Rp 21.475,06 | 2,66% | Rp 1.051.866,63 | 50,93 | 15 |
DADAO-314 | DAO DAO Maker | Rp 1.909,33 | 0,82% | Rp 1.045.592,5 | 545,45 | 4 |
AVAVAIL-121 | AVAIL Avail | Rp 306,79 | 1,23% | Rp 1.035.906,79 | 3.385,84 | 7 |
BRBRISE-168 | BRISE Bitgert | Rp 0,0008213138 | 7,21% | Rp 1.019.580,55 | 1.264.366.194 | 14 |
LWLWA-685 | LWA LumiWave | Rp 249,04 | 2,76% | Rp 1.000.000 | 3.716,64 | 16 |
MAMATH-712 | MATH MATH | Rp 1.883,73 | 16,95% | Rp 996.077,35 | 452,19 | 2 |
NINIBI-824 | NIBI Nibiru Chain | Rp 172,87 | 1,23% | Rp 984.399,12 | 5.448 | 2 |
WHWHY-1373 | WHY WHY | Rp 0,0004549644 | 5,18% | Rp 980.221,44 | 2.183.948.532,05 | 7 |
MDMDOGS-1415 | MDOGS Money Dogs | Rp 0,0009329126 | 0% | Rp 978.593,61 | 1.086.101.210,56 | 2 |
LRLRDS-184 | LRDS BLOCKLORDS | Rp 2.416,95 | 3,9% | Rp 976.976,49 | 403,5 | 5 |
Notes:
- Transaction Value (Rp), Volume, and Frequency are obtained from reports submitted by CFX members.
- The prices displayed represent CFX's daily closing price reference as of 23:59 UTC+7 and do not reflect real-time trading reference prices.
- Data for Friday, Saturday, Sunday, national holiday, and collective leave day will be displayed on the following business day.
- Last updated on August 04, 2025 at 10.18 UTC+7.
- All information displayed is solely for the purpose of disseminating trading-related information. The use of such information by users is entirely at the user's own risk and responsibility.