Crypto Asset Trading Summary
| Asset ID | Asset | Price (Rp) | Change | Transaction Value (Rp) | Volume | Frequency |
|---|---|---|---|---|---|---|
ENENSO-1802 | ENSO Enso | Rp 17.947,97 | 0% | Rp 6.841.799,78 | 381,07 | 15 |
VCVCG-1261 | VCG VCGamers | Rp 172 | 7,03% | Rp 6.805.365,83 | 40.819,08 | 44 |
BOBONE-195 | BONE BONE SHIBASWAP | Rp 1.529 | 5,18% | Rp 6.670.412,19 | 4.173,25 | 47 |
NENEXO-821 | NEXO Nexo | Rp 19.720 | 10,32% | Rp 6.616.390,06 | 371,8 | 41 |
PEPEAQ-1614 | PEAQ Peaq | Rp 1.056,79 | 5,71% | Rp 6.615.598,77 | 6.071,56 | 11 |
HOHOOK-560 | HOOK Hooked Protocol | Rp 861,07 | 6,84% | Rp 6.513.520,19 | 7.468,06 | 24 |
BABAL-134 | BAL Balancer | Rp 12.345 | 13,37% | Rp 6.467.732,38 | 476,15 | 51 |
FLFLOW-447 | FLOW Flow | Rp 4.007 | 5,67% | Rp 6.464.167,24 | 1.601,29 | 8 |
QUQUICK-984 | QUICK QuickSwap (New) | Rp 269,74 | 1,46% | Rp 6.449.671,69 | 23.770,82 | 10 |
BLBLUR-187 | BLUR Blur | Rp 694,5 | 3,76% | Rp 6.430.419,95 | 9.014,39 | 37 |
Notes:
- Transaction Value (Rp), Volume, and Frequency are obtained from reports submitted by CFX members.
- The prices displayed represent CFX's daily closing price reference as of 23:59 UTC+7 and do not reflect real-time trading reference prices.
- Data for Friday, Saturday, Sunday, national holiday, and collective leave day will be displayed on the following business day.
- Last updated on November 05, 2025 at 10.05 UTC+7.
- All information displayed is solely for the purpose of disseminating trading-related information. The use of such information by users is entirely at the user's own risk and responsibility.
