Crypto Asset Trading Summary
| Asset ID | Asset | Price (Rp) | Change | Transaction Value (Rp) | Volume | Frequency |
|---|---|---|---|---|---|---|
ONONT-862 | ONT Ontology | Rp 1.329,29 | 1,09% | Rp 2.166.117,38 | 1.692,71 | 20 |
IKIKA-1669 | IKA IKA | Rp 204,59 | 2,17% | Rp 2.165.614,97 | 10.568,01 | 13 |
CSCSPR-227 | CSPR Casper | Rp 117,56 | 4,05% | Rp 2.143.696,97 | 18.935,52 | 11 |
SWSWEAT-1154 | SWEAT Sweat Economy | Rp 17,85 | 3,88% | Rp 2.130.447,06 | 121.644,88 | 23 |
CRCREO-295 | CREO Creo Engine | Rp 50,38 | 0% | Rp 2.119.008,28 | 43.929 | 8 |
NENEXO-821 | NEXO Nexo | Rp 19.488 | 1,18% | Rp 2.074.156,26 | 112,56 | 30 |
DMDMAIL-359 | DMAIL DMAIL Network | Rp 320,25 | 3,69% | Rp 2.070.511,53 | 6.508,04 | 7 |
ALALE-32 | ALE Ailey | Rp 7.282 | 0,4% | Rp 2.036.705,79 | 280,17 | 25 |
TRTROLL-1222 | TROLL Troll | Rp 0,0000370381 | 4,86% | Rp 2.019.322,41 | 55.145.291.789,86 | 9 |
MLML-753 | ML Mintlayer | Rp 286,74 | 4,93% | Rp 1.997.729,85 | 6.967,09 | 1 |
Notes:
- Transaction Value (Rp), Volume, and Frequency are obtained from reports submitted by CFX members.
- The prices displayed represent CFX's daily closing price reference as of 23:59 UTC+7 and do not reflect real-time trading reference prices.
- Data for Friday, Saturday, Sunday, national holiday, and collective leave day will be displayed on the following business day.
- Last updated on November 06, 2025 at 10.01 UTC+7.
- All information displayed is solely for the purpose of disseminating trading-related information. The use of such information by users is entirely at the user's own risk and responsibility.
