Crypto Asset Trading Summary
| Asset ID | Asset | Price (Rp) | Change | Transaction Value (Rp) | Volume | Frequency |
|---|---|---|---|---|---|---|
EUEURI-425 | EURI Eurite | Rp 19.314 | 1,05% | Rp 2.354.740,17 | 122,51 | 25 |
CC-1565 | C Chainbase | Rp 1.428,96 | 4,35% | Rp 2.333.143,14 | 1.605,07 | 9 |
MSMSTRX-1535 | MSTRX MicroStrategy tokenized stock | Rp 4.290.004,29 | 1,37% | Rp 2.324.696,17 | 0,54981206 | 17 |
EUEURS-1124 | EURS Stasis Euro | Rp 19.538 | 0,57% | Rp 2.319.067,69 | 121,32 | 8 |
ALALPHA-1129 | ALPHA Stella | Rp 136,98 | 1,73% | Rp 2.255.886,09 | 16.986,29 | 10 |
ARARK-91 | ARK ARK | Rp 4.474 | 1,76% | Rp 2.253.340,2 | 508,09 | 20 |
OAOAS-842 | OAS Oasys | Rp 55,58 | 0,75% | Rp 2.244.204,21 | 41.498,68 | 7 |
DMDMC-1572 | DMC DeLorean | Rp 38,32 | 3,07% | Rp 2.232.244,11 | 58.288,3 | 16 |
LLLL-662 | LL LightLink | Rp 160,52 | 2,41% | Rp 2.191.896,64 | 13.802,89 | 7 |
COCOINX-1533 | COINX Coinbase tokenized stock | Rp 5.272.000 | 4,01% | Rp 2.189.453,43 | 0,415882218 | 40 |
Notes:
- Transaction Value (Rp), Volume, and Frequency are obtained from reports submitted by CFX members.
- The prices displayed represent CFX's daily closing price reference as of 23:59 UTC+7 and do not reflect real-time trading reference prices.
- Data for Friday, Saturday, Sunday, national holiday, and collective leave day will be displayed on the following business day.
- Last updated on November 06, 2025 at 10.01 UTC+7.
- All information displayed is solely for the purpose of disseminating trading-related information. The use of such information by users is entirely at the user's own risk and responsibility.
