Crypto Asset Trading Summary
Asset ID | Asset | Price (Rp) | Change | Transaction Value (Rp) | Volume | Frequency |
---|---|---|---|---|---|---|
HTHTX-562 | HTX HTX | Rp 0,0396213423 | 3,28% | Rp 93.957 | 2.322.658,17 | 1 |
DTDTEC-378 | DTEC Dtec | Rp 594,43 | 4,26% | Rp 92.748,73 | 154,11 | 2 |
NINIBI-824 | NIBI Nibiru Chain | Rp 140,73 | 2,8% | Rp 90.777,5 | 658,59 | 1 |
FTFTN-435 | FTN Fasttoken | Rp 74.049,39 | 0,34% | Rp 85.135,35 | 1,18 | 1 |
SISIS-1158 | SIS Symbiosis | Rp 974,53 | 1,72% | Rp 76.323,91 | 78,67 | 1 |
MAMAPO-702 | MAPO MAP Protocol | Rp 80,84 | 5,75% | Rp 62.888,79 | 766,1 | 1 |
STSTREAM-1551 | STREAM Streamflow | Rp 750,1 | 6,59% | Rp 60.939 | 78,17 | 1 |
KLKLV-625 | KLV Klever Coin | Rp 46,99 | 1,75% | Rp 60.594 | 1.191,33 | 1 |
MIMINT-1654 | MINT Mint Blockchain | Rp 122,82 | 12,26% | Rp 50.000 | 373,42 | 1 |
MXMX-790 | MX MX Token | Rp 39.376,41 | 2,63% | Rp 50.000 | 1,2 | 1 |
Notes:
- Transaction Value (Rp), Volume, and Frequency are obtained from reports submitted by CFX members.
- The prices displayed represent CFX's daily closing price reference as of 23:59 UTC+7 and do not reflect real-time trading reference prices.
- Data for Friday, Saturday, Sunday, national holiday, and collective leave day will be displayed on the following business day.
- Last updated on August 15, 2025 at 10.20 UTC+7.
- All information displayed is solely for the purpose of disseminating trading-related information. The use of such information by users is entirely at the user's own risk and responsibility.