Crypto Asset Trading Summary
| Asset ID | Asset | Price (Rp) | Change | Transaction Value (Rp) | Volume | Frequency |
|---|---|---|---|---|---|---|
DUDUCK-1574 | DUCK DuckChain | Rp 23,99 | 6,24% | Rp 1.180.449,64 | 47.905,35 | 6 |
PIPIT-930 | PIT Pitbull | Rp 0,0000044598 | 4,21% | Rp 1.174.875,06 | 257.875.374.280,25 | 5 |
SLSLIM-1095 | SLIM Solanium | Rp 342,88 | 17,08% | Rp 1.163.043,9 | 3.279,39 | 4 |
TATAC-1632 | TAC TAC Protocol | Rp 86,53 | 9,19% | Rp 1.152.005,45 | 13.473,68 | 8 |
ERERA-1562 | ERA Caldera | Rp 3.980,1 | 4,78% | Rp 1.128.708,61 | 279,23 | 11 |
MUMUBI-785 | MUBI Multibit | Rp 27 | 20,59% | Rp 1.086.625 | 37.128,64 | 6 |
AOAO-1558 | AO AO Computer | Rp 91.844 | 0,76% | Rp 1.078.916,71 | 12,09 | 6 |
RERENEW-1745 | RENEW Renew | Rp 1.490 | 39,15% | Rp 1.069.809,2 | 897,5 | 7 |
PRPROPC-964 | PROPC Propchain | Rp 5.505,07 | 8,34% | Rp 1.064.554,12 | 193,1 | 9 |
LGLGCT-1777 | LGCT Legacy | Rp 30.171,99 | 0% | Rp 1.035.901,71 | 33,75 | 11 |
Notes:
- Transaction Value (Rp), Volume, and Frequency are obtained from reports submitted by CFX members.
- The prices displayed represent CFX's daily closing price reference as of 23:59 UTC+7 and do not reflect real-time trading reference prices.
- Data for Friday, Saturday, Sunday, national holiday, and collective leave day will be displayed on the following business day.
- Last updated on November 05, 2025 at 10.05 UTC+7.
- All information displayed is solely for the purpose of disseminating trading-related information. The use of such information by users is entirely at the user's own risk and responsibility.
