Crypto Asset Trading Summary
Asset ID | Asset | Price (Rp) | Change | Transaction Value (Rp) | Volume | Frequency |
---|---|---|---|---|---|---|
AZAZIT-127 | AZIT Azit | Rp 213,66 | 1,49% | Rp 50.000 | 224,26 | 1 |
BDBDXN-1545 | BDXN Bondex | Rp 612,82 | 4,32% | Rp 50.000 | 80,59 | 1 |
NENEXA-820 | NEXA Nexa | Rp 0,0189741275 | 2,73% | Rp 49.788 | 2.523.245,84 | 1 |
EGEGL1-1577 | EGL1 egl1 | Rp 1.281,76 | 0% | Rp 49.500 | 37,92 | 1 |
DKDKA-358 | DKA dKargo | Rp 249,56 | 2,31% | Rp 44.269,91 | 173,61 | 1 |
SOSONIC-1625 | SONIC SONIC SVM | Rp 3.353,09 | 7,7% | Rp 44.127,42 | 12,66 | 1 |
IDIDDR-570 | IDDR ID Digital Rupiah | Rp 1 | 0% | Rp 39.992 | 39.992 | 2 |
KIKIN-619 | KIN Kin | Rp 0,0218730441 | 0,39% | Rp 22.166,14 | 1.003.986,32 | 2 |
CSCST-304 | CST Crypto Sustainable Token | Rp 10.020 | 0% | Rp 20.040 | 2 | 2 |
DIDIDID-352 | DIDID Didi Duck | Rp 4,5 | 3,39% | Rp 16.674,72 | 5.244 | 1 |
Notes:
- Transaction Value (Rp), Volume, and Frequency are obtained from reports submitted by CFX members.
- The prices displayed represent CFX's daily closing price reference as of 23:59 UTC+7 and do not reflect real-time trading reference prices.
- Data for Friday, Saturday, Sunday, national holiday, and collective leave day will be displayed on the following business day.
- Last updated on August 15, 2025 at 10.20 UTC+7.
- All information displayed is solely for the purpose of disseminating trading-related information. The use of such information by users is entirely at the user's own risk and responsibility.