Crypto Asset Trading Summary
| Asset ID | Asset | Price (Rp) | Change | Transaction Value (Rp) | Volume | Frequency |
|---|---|---|---|---|---|---|
DUDUKO-380 | DUKO DUKO | Rp 1,76 | 1,17% | Rp 1.003.217,57 | 582.354 | 6 |
ARARDR-86 | ARDR Ardor | Rp 924,35 | 6,47% | Rp 994.601,18 | 1.050 | 9 |
RIRIO-995 | RIO Realio Network | Rp 2.871 | 2,18% | Rp 971.479,78 | 322,39 | 4 |
PRPROMPT-1515 | PROMPT Wayfinder | Rp 972,33 | 13,32% | Rp 966.394,71 | 953 | 7 |
NKNKN-825 | NKN NKN | Rp 264,33 | 0,97% | Rp 956.018,41 | 3.618,85 | 6 |
COCOS-277 | COS Contentos | Rp 28,45 | 1,37% | Rp 951.353,03 | 33.170,81 | 8 |
GOGODL-1023 | GODL RoOLZ | Rp 3,39 | 10,08% | Rp 933.927,72 | 263.267 | 15 |
POPORTO-437 | PORTO FC Porto Fan Token | Rp 15.593,25 | 0,89% | Rp 922.527,44 | 60,43 | 8 |
KCKCS-638 | KCS KuCoin Token | Rp 203.800 | 5,42% | Rp 918.856,26 | 4,49 | 15 |
SISIS-1158 | SIS Symbiosis | Rp 799 | 8,27% | Rp 867.008,74 | 1.088,65 | 2 |
Notes:
- Transaction Value (Rp), Volume, and Frequency are obtained from reports submitted by CFX members.
- The prices displayed represent CFX's daily closing price reference as of 23:59 UTC+7 and do not reflect real-time trading reference prices.
- Data for Friday, Saturday, Sunday, national holiday, and collective leave day will be displayed on the following business day.
- Last updated on November 05, 2025 at 10.05 UTC+7.
- All information displayed is solely for the purpose of disseminating trading-related information. The use of such information by users is entirely at the user's own risk and responsibility.
