Crypto Asset Trading Summary
| Asset ID | Asset | Price (Rp) | Change | Transaction Value (Rp) | Volume | Frequency |
|---|---|---|---|---|---|---|
AIAINIG-1590 | AINIG Infinity Ground | Rp 2.145,7 | 3,11% | Rp 582.370,03 | 271,07 | 3 |
NFNFLXON-1757 | NFLXON Netflix Tokenized Stock (Ondo) | Rp 18.768.436,85 | 1,81% | Rp 576.446,35 | 0,0310708556 | 4 |
NUNUSA-837 | NUSA NUSA | Rp 165.002 | 6,55% | Rp 502.643,49 | 3,01 | 14 |
NONOBODY-1715 | NOBODY Nobody Sausage | Rp 350,8 | 17,34% | Rp 497.671,3 | 1.385,81 | 3 |
DKDKA-358 | DKA dKargo | Rp 126,95 | 4,98% | Rp 473.678,24 | 3.655,67 | 7 |
DEDEAI-1350 | DEAI Zero 1 Labs | Rp 452,1 | 1,12% | Rp 451.263,38 | 993,81 | 4 |
IAIAG-566 | IAG IAGON | Rp 1.568,91 | 20,42% | Rp 449.302,71 | 289,69 | 4 |
AKAKI-40 | AKI Aki Network | Rp 23,09 | 0,28% | Rp 434.715,45 | 18.826,62 | 6 |
RARACA-986 | RACA RACA | Rp 0,6585284311 | 1,72% | Rp 432.454,06 | 665.706,77 | 6 |
SPSPYX-1626 | SPYX SP500 tokenized ETF | Rp 11.531.937,12 | 0,5% | Rp 411.077,13 | 0,03576649 | 5 |
Notes:
- Transaction Value (Rp), Volume, and Frequency are obtained from reports submitted by CFX members.
- The prices displayed represent CFX's daily closing price reference as of 23:59 UTC+7 and do not reflect real-time trading reference prices.
- Data for Friday, Saturday, Sunday, national holiday, and collective leave day will be displayed on the following business day.
- Last updated on November 05, 2025 at 10.05 UTC+7.
- All information displayed is solely for the purpose of disseminating trading-related information. The use of such information by users is entirely at the user's own risk and responsibility.
