Crypto Asset Trading Summary
| Asset ID | Asset | Price (Rp) | Change | Transaction Value (Rp) | Volume | Frequency |
|---|---|---|---|---|---|---|
NENEXA-820 | NEXA Nexa | Rp 0,0120255134 | 5,17% | Rp 408.565,35 | 34.449.893,09 | 3 |
STSTBL-1786 | STBL STBL | Rp 1.119,86 | 8,51% | Rp 396.620,21 | 353,3 | 5 |
WBWBETH-1320 | WBETH Wrapped Beacon ETH | Rp 62.605.000 | 5,03% | Rp 383.395,39 | 0,0059465 | 10 |
NANAP-800 | NAP Napoli Fan token | Rp 6.600,02 | 3,9% | Rp 334.953,85 | 49,06 | 2 |
AFAFC-95 | AFC Arsenal Fan Token | Rp 6.353 | 6,12% | Rp 330.596,23 | 51,17 | 3 |
MCMCRT-692 | MCRT MagicCraft | Rp 4,76 | 1,97% | Rp 324.610,21 | 67.702,77 | 3 |
USUSDD-1640 | USDD USDD | Rp 16.642 | 0,85% | Rp 322.257,99 | 19,28 | 4 |
FOFORTH-63 | FORTH Ampleforth Governance Token | Rp 33.291 | 5,64% | Rp 314.344,19 | 9,29 | 2 |
EUEURS-1124 | EURS Stasis Euro | Rp 19.428 | 0,71% | Rp 308.089,5 | 15,94 | 6 |
AKAK12-38 | AK12 AK12 | Rp 375 | 7,14% | Rp 283.669 | 756,45 | 7 |
Notes:
- Transaction Value (Rp), Volume, and Frequency are obtained from reports submitted by CFX members.
- The prices displayed represent CFX's daily closing price reference as of 23:59 UTC+7 and do not reflect real-time trading reference prices.
- Data for Friday, Saturday, Sunday, national holiday, and collective leave day will be displayed on the following business day.
- Last updated on November 05, 2025 at 10.05 UTC+7.
- All information displayed is solely for the purpose of disseminating trading-related information. The use of such information by users is entirely at the user's own risk and responsibility.
