Registered Crypto Assets
| No | Asset ID | Asset Code | Asset Name |
|---|---|---|---|
| 1011 | SLN-1085 | SLN | Smart Layer Network |
| 1012 | SLP-1091 | SLP | Smooth Love Potion |
| 1013 | SMBT-1499 | SMBT | SIMASByte Token |
| 1014 | SMILE-1560 | SMILE | bitSmiley |
| 1015 | SN-1744 | SN | SpaceN |
| 1016 | SNAI-1680 | SNAI | SwarmNode.ai |
| 1017 | SNEK-1092 | SNEK | Snek |
| 1018 | SNS-1768 | SNS | Solana Name Service |
| 1019 | SNT-1126 | SNT | Status |
| 1020 | SNX-1161 | SNX | Synthetix |
