Registered Crypto Assets
| No | Asset ID | Asset Code | Asset Name |
|---|---|---|---|
| 1021 | SOL-1093 | SOL | Solana |
| 1022 | SOLAYER-1441 | SOLAYER | Solayer |
| 1023 | SOLO-1100 | SOLO | Sologenic |
| 1024 | SOLV-1425 | SOLV | Solv Protocol |
| 1025 | SOLVE-1102 | SOLVE | SOLVE |
| 1026 | SOMI-1726 | SOMI | Somnia |
| 1027 | SON-1106 | SON | SOUNI |
| 1028 | SONIC-1625 | SONIC | SONIC SVM |
| 1029 | SOON-1516 | SOON | SOON |
| 1030 | SOPHON-1517 | SOPHON | Sophon |
