Registered Crypto Assets
| No | Asset ID | Asset Code | Asset Name |
|---|---|---|---|
| 531 | HOUSE-1540 | HOUSE | Housecoin |
| 532 | HTX-562 | HTX | HTX |
| 533 | HUMA-1464 | HUMA | Huma Finance |
| 534 | HVH-537 | HVH | HAVAH |
| 535 | HYPE-1408 | HYPE | Hyperliquid |
| 536 | HYPER-1465 | HYPER | Hyperlane |
| 537 | HYPR-1707 | HYPR | Hypr price |
| 538 | IAG-566 | IAG | IAGON |
| 539 | ICE-567 | ICE | Ice Open Network |
| 540 | ICNT-1589 | ICNT | Impossible Cloud Network |
