Registered Crypto Assets
| No | Asset ID | Asset Code | Asset Name |
|---|---|---|---|
| 541 | ICP-583 | ICP | Internet Computer |
| 542 | ICX-568 | ICX | ICON |
| 543 | ID-1107 | ID | SPACE ID |
| 544 | IDDB-569 | IDDB | ID Digital Bonds |
| 545 | IDDR-570 | IDDR | ID Digital Rupiah |
| 546 | IDEX-571 | IDEX | IDEX |
| 547 | IDOL-1598 | IDOL | MEET48 |
| 548 | IDRQ-1444 | IDRQ | IDRQ |
| 549 | IDRT-1032 | IDRT | Rupiah Token |
| 550 | IDRX-573 | IDRX | IDRX |
