Aset Kripto Terdaftar
| No | ID Aset | Kode Aset | Nama Aset |
|---|---|---|---|
| 281 | COINX-1533 | COINX | Coinbase tokenized stock |
| 282 | COL-259 | COL | Clash of Liliput |
| 283 | COLLAT-1663 | COLLAT | Collaterize |
| 284 | COMBO-271 | COMBO | COMBO |
| 285 | COMP-273 | COMP | Compound |
| 286 | CONX-275 | CONX | Connex |
| 287 | COOK-279 | COOK | Cook Finance |
| 288 | COOKIE-280 | COOKIE | Cookie DAO |
| 289 | COQ-281 | COQ | Coq Inu |
| 290 | CORE-282 | CORE | Core |
