Perpetual Derivatives Trading Summary
| Symbol | Open Price | High Price | Low Price | Close Price | Price Diff | Size | Volume | Total Transaction |
|---|---|---|---|---|---|---|---|---|
| BNTUSDT-PERP | $0,43174 | $0,43174 | $0,43174 | $0,43174 | 0% | 0 | $0 | 0 |
| BSVUSDT-PERP | $20,42 | $20,9 | $20,1 | $20,35 | 0,34% | 75 | $1.536,24 | 38 |
| BTCUSDT-PERP | $92.014,8 | $92.652,8 | $88.000 | $89.297,6 | 2,95% | 35,67 | $3.222.038,4329 | 4.561 |
| C98USDT-PERP | $0,0279 | $0,028 | $0,0261 | $0,0263 | 5,73% | 162.000 | $4.431 | 35 |
| CAKEUSDT-PERP | $2,3297 | $2,3462 | $2,2594 | $2,2715 | 2,5% | 4.000 | $9.184,2 | 22 |
| CELOUSDT-PERP | $0,173 | $0,183 | $0,16 | $0,164 | 5,2% | 24.500 | $4.068,2 | 23 |
| CELRUSDT-PERP | $0,00414 | $0,0041 | $0,00383 | $0,004 | 3,38% | 40.000 | $159,8 | 4 |
| CFXUSDT-PERP | $0,07548 | $0,07373 | $0,06994 | $0,07069 | 6,35% | 56.000 | $3.984,92 | 12 |
| CHESSUSDT-PERP | $0,0287 | $0,0327 | $0,0275 | $0,0287 | 0% | 1.722.000 | $50.734,6 | 232 |
| CHRUSDT-PERP | $0,0537 | $0,0537 | $0,0537 | $0,0537 | 0% | 0 | $0 | 0 |
