Perpetual Derivatives Trading Summary
| Symbol | Open Price | High Price | Low Price | Close Price | Price Diff | Size | Volume | Total Transaction |
|---|---|---|---|---|---|---|---|---|
| BNTUSDT-PERP | $0,43174 | $0,43174 | $0,43174 | $0,43174 | 0% | 0 | $0 | 0 |
| BSVUSDT-PERP | $19,09 | $19,52 | $18,15 | $18,23 | 4,5% | 74 | $1.374,87 | 36 |
| BTCUSDT-PERP | $88.053,8 | $90.114,2 | $85.082,4 | $86.647,1 | 1,6% | 39,04 | $3.413.508,5939 | 3.635 |
| C98USDT-PERP | $0,0246 | $0,0254 | $0,0231 | $0,0236 | 4,07% | 54.000 | $1.317,5 | 14 |
| CAKEUSDT-PERP | $2,2114 | $2,1781 | $2,0214 | $2,0273 | 8,33% | 6.300 | $13.298,58 | 19 |
| CELOUSDT-PERP | $0,142 | $0,144 | $0,128 | $0,13 | 8,45% | 28.300 | $3.762,8 | 52 |
| CELRUSDT-PERP | $0,0039 | $0,0039 | $0,0039 | $0,0039 | 0% | 0 | $0 | 0 |
| CFXUSDT-PERP | $0,07288 | $0,07652 | $0,06955 | $0,07126 | 2,22% | 235.000 | $17.020,21 | 112 |
| CHESSUSDT-PERP | $0,0307 | $0,0311 | $0,0287 | $0,0295 | 3,91% | 466.000 | $13.883,5 | 102 |
| CHRUSDT-PERP | $0,0496 | $0,0469 | $0,0451 | $0,0451 | 9,07% | 4.000 | $185,8 | 2 |
