Perpetual Derivatives Trading Summary
| Symbol | Open Price | High Price | Low Price | Close Price | Price Diff | Size | Volume | Total Transaction |
|---|---|---|---|---|---|---|---|---|
| BLURUSDT-PERP | $0,05206 | $0,0513 | $0,04872 | $0,04872 | 6,42% | 7.000 | $345,61 | 3 |
| BLZUSDT-PERP | $0 | $0 | $0 | $0 | 0% | 0 | $0 | 0 |
| BNBUSDT-PERP | $1.139,22 | $1.149,46 | $1.076,66 | $1.103,53 | 3,13% | 473 | $529.637,97 | 193 |
| BNTUSDT-PERP | $0,62711 | $0,60888 | $0,60888 | $0,60888 | 2,91% | 1.000 | $608,88 | 1 |
| BSVUSDT-PERP | $22,62 | $22,71 | $22,01 | $22,46 | 0,71% | 174 | $3.910,4 | 25 |
| BTCUSDT-PERP | $114.194,4 | $116.290,3 | $112.140,8 | $112.889,9 | 1,14% | 37,6 | $4.300.853,79 | 2.454 |
| C98USDT-PERP | $0,0372 | $0,0379 | $0,0359 | $0,0359 | 3,49% | 77.000 | $2.856,9 | 6 |
| CAKEUSDT-PERP | $2,6913 | $2,7206 | $2,5702 | $2,614 | 2,87% | 17.400 | $46.396,14 | 87 |
| CELOUSDT-PERP | $0,255 | $0,257 | $0,243 | $0,25 | 1,96% | 97.100 | $24.557,1 | 66 |
| CELRUSDT-PERP | $0,00579 | $0,00557 | $0,00557 | $0,00557 | 3,8% | 10.000 | $55,7 | 1 |
