Crypto Asset Trading Summary
| Asset ID | Asset | Price (Rp) | Change | Transaction Value (Rp) | Volume | Frequency |
|---|---|---|---|---|---|---|
VBVBG-1277 | VBG Vibing | Rp 348 | 12,78% | Rp 739.232.157,47 | 1.975.275,79 | 2,100 |
AEAERO-25 | AERO Aerodrome Finance | Rp 13.240 | 0,82% | Rp 733.067.102,73 | 46.973,74 | 1,108 |
OKOKB-851 | OKB OKB | Rp 2.800.100 | 6,66% | Rp 731.310.591,76 | 249,11 | 135 |
KRKRD-635 | KRD Krypton DAO | Rp 59 | 1,67% | Rp 691.275.655,55 | 11.545.621,32 | 1,729 |
EPEPT-1451 | EPT Balance | Rp 71,59 | 15,02% | Rp 679.279.743,91 | 8.959.569,61 | 828 |
ELELF-23 | ELF aelf | Rp 2.328,13 | 0,56% | Rp 677.492.448,06 | 63.349,99 | 2,554 |
AAAAVE-9 | AAVE Aave | Rp 3.746.565,38 | 1,6% | Rp 659.046.523,62 | 181,99 | 389 |
LALAUNCHCOIN-1470 | LAUNCHCOIN Launch Coin on Believe | Rp 1.199,9 | 7,46% | Rp 654.241.239,3 | 583.769,19 | 608 |
SASAROS-1044 | SAROS Saros | Rp 1.881,23 | 47,9% | Rp 654.238.902,09 | 261.897,06 | 1,008 |
NBNBT-799 | NBT NanoByte Token | Rp 33,61 | 0,74% | Rp 647.900.835,11 | 18.860.694,8 | 1,139 |
Notes:
- Transaction Value (Rp), Volume, and Frequency are obtained from reports submitted by CFX members.
- The prices displayed represent CFX's daily closing price reference as of 23:59 UTC+7 and do not reflect real-time trading reference prices.
- Data for Friday, Saturday, Sunday, national holiday, and collective leave day will be displayed on the following business day.
- Last updated on October 26, 2025 at 10.20 UTC+7.
- All information displayed is solely for the purpose of disseminating trading-related information. The use of such information by users is entirely at the user's own risk and responsibility.
