Crypto Asset Trading Summary
Asset ID | Asset | Price (Rp) | Change | Transaction Value (Rp) | Volume | Frequency |
---|---|---|---|---|---|---|
PNPNUT-910 | PNUT Peanut the Squirrel | Rp 3.572,67 | 5,69% | Rp 827.532.648,45 | 225.420,65 | 560 |
POPOPCAT-952 | POPCAT Popcat (SOL) | Rp 4.833,4 | 4,67% | Rp 793.237.055,58 | 157.391,22 | 475 |
SQSQD-1141 | SQD Subsquid | Rp 2.991 | 18,4% | Rp 782.188.176,12 | 254.196,87 | 2,060 |
ATATOM-287 | ATOM Cosmos | Rp 68.556,39 | 2,06% | Rp 780.326.244,26 | 11.194,43 | 475 |
PTPTU-927 | PTU Pintu Token | Rp 3.148 | 5,75% | Rp 776.617.687 | 256.437,3 | 1,579 |
ININJ-579 | INJ Injective | Rp 218.471 | 1,11% | Rp 767.126.002,37 | 3.506,07 | 765 |
OSOSMO-891 | OSMO Osmosis | Rp 2.854,72 | 0,45% | Rp 762.821.948,91 | 254.883,16 | 195 |
REREZ-1008 | REZ Renzo | Rp 202 | 2,59% | Rp 754.080.542,54 | 3.620.288,35 | 505 |
GAGAME-472 | GAME GameBuild | Rp 60,38 | 0,77% | Rp 737.410.109,08 | 12.068.345 | 1,498 |
SYSYRUP-1445 | SYRUP Maple Finance | Rp 6.967,66 | 3,79% | Rp 731.117.466,24 | 102.257,6 | 540 |
Notes:
- Transaction Value (Rp), Volume, and Frequency are obtained from reports submitted by CFX members.
- The prices displayed represent CFX's daily closing price reference as of 23:59 UTC+7 and do not reflect real-time trading reference prices.
- Data for Friday, Saturday, Sunday, national holiday, and collective leave day will be displayed on the following business day.
- Last updated on August 06, 2025 at 10.04 UTC+7.
- All information displayed is solely for the purpose of disseminating trading-related information. The use of such information by users is entirely at the user's own risk and responsibility.