Crypto Asset Trading Summary
Asset ID | Asset | Price (Rp) | Change | Transaction Value (Rp) | Volume | Frequency |
---|---|---|---|---|---|---|
ATATOM-287 | ATOM Cosmos | Rp 69.045,54 | 0,71% | Rp 655.830.280,13 | 9.549,3 | 368 |
TOTOSHI-1215 | TOSHI Toshi | Rp 10,45 | 14,46% | Rp 644.470.419,32 | 64.162.687,13 | 1,005 |
MEMEME-725 | MEME Memecoin | Rp 27 | 0% | Rp 643.512.483,56 | 23.841.116,32 | 966 |
PNPNUT-910 | PNUT Peanut the Squirrel | Rp 3.678,55 | 2,96% | Rp 634.445.612,12 | 176.494,66 | 427 |
PEPEOPLE-276 | PEOPLE ConstitutionDAO | Rp 291,24 | 0,78% | Rp 627.284.533,29 | 2.209.318,79 | 566 |
SS-1103 | S Sonic | Rp 4.612,23 | 0,09% | Rp 626.558.655,41 | 137.595,34 | 570 |
PEPENDLE-913 | PENDLE Pendle | Rp 64.606,12 | 2,3% | Rp 617.796.922,67 | 9.703,44 | 275 |
FOFORM-452 | FORM Four | Rp 62.103 | 0,46% | Rp 617.126.720,61 | 9.962,25 | 230 |
IOIOTA-587 | IOTA IOTA | Rp 3.084,32 | 44% | Rp 598.272.949,05 | 106.304,1 | 1,853 |
SKSKYA-1053 | SKYA Sekuya Multiverse | Rp 89 | 2,2% | Rp 593.967.266,58 | 6.449.449,21 | 10,550 |
Notes:
- Transaction Value (Rp), Volume, and Frequency are obtained from reports submitted by CFX members.
- The prices displayed represent CFX's daily closing price reference as of 23:59 UTC+7 and do not reflect real-time trading reference prices.
- Data for Friday, Saturday, Sunday, national holiday, and collective leave day will be displayed on the following business day.
- Last updated on August 07, 2025 at 10.00 UTC+7.
- All information displayed is solely for the purpose of disseminating trading-related information. The use of such information by users is entirely at the user's own risk and responsibility.