Crypto Asset Trading Summary
| Asset ID | Asset | Price (Rp) | Change | Transaction Value (Rp) | Volume | Frequency |
|---|---|---|---|---|---|---|
ARARB-82 | ARB Arbitrum | Rp 5.133,5 | 0,32% | Rp 647.374.206,31 | 127.291,54 | 625 |
RERENDER-1007 | RENDER Render | Rp 41.721 | 0,23% | Rp 647.196.139,97 | 16.100,92 | 509 |
COCOQ-281 | COQ Coq Inu | Rp 0,00574 | 4,33% | Rp 641.957.880,19 | 113.661.087.675,86 | 560 |
W3W3S-1434 | W3S Web3Shot | Rp 15.151 | 5,29% | Rp 636.131.087,26 | 42.635,2 | 2,130 |
COCOW-292 | COW CoW Protocol | Rp 3.527 | 6,54% | Rp 629.329.416,82 | 143.312 | 1,571 |
CPCPOOL-260 | CPOOL Clearpool | Rp 1.607,53 | 8,99% | Rp 624.060.286,29 | 374.111,76 | 576 |
CRCRV-307 | CRV Curve DAO Token | Rp 8.795,68 | 0,67% | Rp 619.039.859,87 | 71.449,36 | 406 |
MUMURA-788 | MURA Murasaki | Rp 225 | 6,25% | Rp 615.927.262,02 | 2.548.304,94 | 1,841 |
SOSOON-1516 | SOON SOON | Rp 12.930 | 6,53% | Rp 597.573.817,44 | 47.315,99 | 19,490 |
STSTIK-1117 | STIK Staika | Rp 12.016 | 10,18% | Rp 594.969.601,44 | 42.087,23 | 1,935 |
Notes:
- Transaction Value (Rp), Volume, and Frequency are obtained from reports submitted by CFX members.
- The prices displayed represent CFX's daily closing price reference as of 23:59 UTC+7 and do not reflect real-time trading reference prices.
- Data for Friday, Saturday, Sunday, national holiday, and collective leave day will be displayed on the following business day.
- Last updated on October 26, 2025 at 10.20 UTC+7.
- All information displayed is solely for the purpose of disseminating trading-related information. The use of such information by users is entirely at the user's own risk and responsibility.
