Crypto Asset Trading Summary
Asset ID | Asset | Price (Rp) | Change | Transaction Value (Rp) | Volume | Frequency |
---|---|---|---|---|---|---|
MKMKR-694 | MKR Maker | Rp 32.262.098,98 | 4,34% | Rp 721.071.357,93 | 22,93 | 485 |
CLCLV-264 | CLV CLV | Rp 366,35 | 0,61% | Rp 718.715.870,39 | 2.267.730,36 | 2,039 |
FEFET-99 | FET Artificial Superintelligence Alliance | Rp 10.840 | 3,54% | Rp 691.261.917,03 | 64.872,42 | 579 |
GRGRASS-515 | GRASS Grass | Rp 11.004 | 0,37% | Rp 686.845.732,26 | 62.051,24 | 1,352 |
IDIDEX-571 | IDEX IDEX | Rp 444,63 | 0,95% | Rp 658.413.249,77 | 1.458.685,14 | 540 |
POPOPCAT-952 | POPCAT Popcat (SOL) | Rp 5.070,09 | 4,6% | Rp 652.071.888,3 | 131.148,42 | 450 |
ININIT-1466 | INIT Initia | Rp 7.048,72 | 4,63% | Rp 646.202.827,74 | 93.633,92 | 438 |
TUTURBO-1229 | TURBO Turbo | Rp 73,03 | 2,65% | Rp 631.473.398,87 | 8.847.743,66 | 751 |
TITIA-238 | TIA Celestia | Rp 27.606 | 6,8% | Rp 624.619.253,82 | 22.931,76 | 605 |
TOTOSHI-1215 | TOSHI Toshi | Rp 9,52 | 6,74% | Rp 623.297.194,43 | 63.250.210,18 | 1,667 |
Notes:
- Transaction Value (Rp), Volume, and Frequency are obtained from reports submitted by CFX members.
- The prices displayed represent CFX's daily closing price reference as of 23:59 UTC+7 and do not reflect real-time trading reference prices.
- Data for Friday, Saturday, Sunday, national holiday, and collective leave day will be displayed on the following business day.
- Last updated on August 05, 2025 at 10.19 UTC+7.
- All information displayed is solely for the purpose of disseminating trading-related information. The use of such information by users is entirely at the user's own risk and responsibility.