Crypto Asset Trading Summary
| Asset ID | Asset | Price (Rp) | Change | Transaction Value (Rp) | Volume | Frequency |
|---|---|---|---|---|---|---|
ZEZEX-1352 | ZEX ZETA | Rp 1.377,75 | 5,33% | Rp 928.510.529,02 | 671.238,1 | 713 |
REREX-1483 | REX REVOX | Rp 7,96 | 1,99% | Rp 919.249.865,4 | 115.932.282,97 | 2,365 |
B2B2-1454 | B2 BSquared Network | Rp 29.692,85 | 2,62% | Rp 911.469.216,25 | 32.147,95 | 1,157 |
CACAKE-896 | CAKE PancakeSwap | Rp 44.878,3 | 0,38% | Rp 905.273.850,33 | 19.791,82 | 554 |
JAJASMY-595 | JASMY JasmyCoin | Rp 181,22 | 9,17% | Rp 900.765.477,37 | 5.035.018,94 | 705 |
MOMOG-766 | MOG Mog Coin | Rp 0,0074031525 | 0,4% | Rp 827.311.623,2 | 113.931.493.548,68 | 1,368 |
MEMET-1767 | MET Meteora | Rp 8.665 | 0% | Rp 825.607.003,91 | 89.637,27 | 225 |
DODOGS-367 | DOGS DOGS | Rp 0,9945197 | 2% | Rp 803.955.363,08 | 797.351.545,99 | 1,096 |
UNUNI-1245 | UNI Uniswap | Rp 104.748,25 | 2,06% | Rp 754.739.602,12 | 7.494,64 | 455 |
NENEAR-803 | NEAR NEAR Protocol | Rp 35.000 | 3,4% | Rp 739.629.152,72 | 20.477,22 | 453 |
Notes:
- Transaction Value (Rp), Volume, and Frequency are obtained from reports submitted by CFX members.
- The prices displayed represent CFX's daily closing price reference as of 23:59 UTC+7 and do not reflect real-time trading reference prices.
- Data for Friday, Saturday, Sunday, national holiday, and collective leave day will be displayed on the following business day.
- Last updated on October 27, 2025 at 08.20 UTC+7.
- All information displayed is solely for the purpose of disseminating trading-related information. The use of such information by users is entirely at the user's own risk and responsibility.
