Crypto Asset Trading Summary
| Asset ID | Asset | Price (Rp) | Change | Transaction Value (Rp) | Volume | Frequency |
|---|---|---|---|---|---|---|
ZKZKC-1770 | ZKC Boundless | Rp 4.098,25 | 12,48% | Rp 589.593.672,71 | 148.357,07 | 281 |
LELEVER-656 | LEVER LeverFi | Rp 0,566567323 | 15,64% | Rp 588.882.941,45 | 1.111.174.094 | 2,063 |
DEDEGO-338 | DEGO Dego Finance | Rp 30.744 | 11,69% | Rp 581.858.657,76 | 19.452,14 | 779 |
KAKAS-611 | KAS Kaspa | Rp 870,2 | 3,23% | Rp 567.484.607,49 | 679.245,62 | 591 |
CACATI-234 | CATI Catizen | Rp 1.412,17 | 15,37% | Rp 565.178.203,23 | 436.580,95 | 698 |
MNMNT-699 | MNT Mantle | Rp 28.058,59 | 2,32% | Rp 564.180.856,99 | 20.111,57 | 359 |
BCBCH-161 | BCH Bitcoin Cash | Rp 8.147.461,12 | 2,68% | Rp 559.916.647,58 | 69,9 | 479 |
SESEI-1052 | SEI Sei | Rp 3.229 | 4,16% | Rp 519.231.141,39 | 169.248,12 | 203 |
ATATOM-287 | ATOM Cosmos | Rp 53.143,5 | 0,97% | Rp 517.717.055,16 | 9.860,03 | 348 |
ININSP-580 | INSP Inspect | Rp 157,28 | 8,61% | Rp 511.179.561,68 | 3.196.425,71 | 1,156 |
Notes:
- Transaction Value (Rp), Volume, and Frequency are obtained from reports submitted by CFX members.
- The prices displayed represent CFX's daily closing price reference as of 23:59 UTC+7 and do not reflect real-time trading reference prices.
- Data for Friday, Saturday, Sunday, national holiday, and collective leave day will be displayed on the following business day.
- Last updated on October 26, 2025 at 10.20 UTC+7.
- All information displayed is solely for the purpose of disseminating trading-related information. The use of such information by users is entirely at the user's own risk and responsibility.
