Crypto Asset Trading Summary
Asset ID | Asset | Price (Rp) | Change | Transaction Value (Rp) | Volume | Frequency |
---|---|---|---|---|---|---|
DEDEFI-332 | DEFI DeFi | Rp 58,06 | 3,39% | Rp 777.451.741,68 | 12.793.116,49 | 1,321 |
MUMURA-788 | MURA Murasaki | Rp 1.451 | 6,14% | Rp 774.300.747,69 | 518.803,18 | 1,994 |
TOTOSHI-1215 | TOSHI Toshi | Rp 10,1 | 3,35% | Rp 767.447.363,98 | 70.540.308,04 | 1,290 |
MAMAV-715 | MAV Maverick Protocol | Rp 772 | 5,55% | Rp 760.999.717,99 | 971.974,42 | 615 |
BOBOME-198 | BOME BOOK OF MEME | Rp 29,33 | 2,74% | Rp 750.960.974,77 | 25.727.626,76 | 1,022 |
GAGAME-472 | GAME GameBuild | Rp 61,11 | 0,63% | Rp 738.019.581 | 12.064.724,1 | 1,473 |
PNPNUT-910 | PNUT Peanut the Squirrel | Rp 3.736,54 | 1,58% | Rp 727.363.133,25 | 194.647,44 | 349 |
SXSXT-1487 | SXT Space and Time | Rp 1.382,86 | 1,5% | Rp 713.413.484,77 | 512.273,61 | 731 |
PRPROM-962 | PROM Prom | Rp 128.161,35 | 14,43% | Rp 707.511.997,66 | 5.104,02 | 762 |
BABABY-1386 | BABY Babylon | Rp 1.002,3 | 0,35% | Rp 701.494.509,05 | 715.466,1 | 360 |
Notes:
- Transaction Value (Rp), Volume, and Frequency are obtained from reports submitted by CFX members.
- The prices displayed represent CFX's daily closing price reference as of 23:59 UTC+7 and do not reflect real-time trading reference prices.
- Data for Friday, Saturday, Sunday, national holiday, and collective leave day will be displayed on the following business day.
- Last updated on August 10, 2025 at 08.00 UTC+7.
- All information displayed is solely for the purpose of disseminating trading-related information. The use of such information by users is entirely at the user's own risk and responsibility.