Crypto Asset Trading Summary
| Asset ID | Asset | Price (Rp) | Change | Transaction Value (Rp) | Volume | Frequency |
|---|---|---|---|---|---|---|
SFSFI-1038 | SFI Saffron.finance | Rp 2.901.402 | 13,13% | Rp 499.224.276,81 | 165,28 | 566 |
SPSPK-1527 | SPK Spark | Rp 647 | 10,41% | Rp 491.373.877,37 | 755.466,83 | 949 |
SPSPON-1679 | SPON Spheron Network | Rp 298,06 | 0,64% | Rp 490.113.745,63 | 520.063,08 | 295 |
ATATH-27 | ATH Aethir | Rp 481,12 | 1,6% | Rp 485.887.768,16 | 1.007.858,97 | 420 |
OMOM-701 | OM MANTRA | Rp 1.987 | 3,05% | Rp 478.973.032,47 | 249.536,86 | 491 |
JTJTO-598 | JTO Jito | Rp 18.246,4 | 1,44% | Rp 477.556.579,74 | 27.491,32 | 225 |
SQSQD-1141 | SQD Subsquid | Rp 2.321,42 | 6,21% | Rp 469.485.334,64 | 201.068,38 | 361 |
UCUCJL-1368 | UCJL Utility Cjournal | Rp 53.602 | 5,96% | Rp 456.645.279,07 | 8.055,59 | 1,738 |
AUAUCTION-202 | AUCTION Bounce Token | Rp 127.272 | 1,34% | Rp 446.790.295,86 | 3.407,14 | 441 |
BEBERA-1389 | BERA Berachain | Rp 33.296 | 1,18% | Rp 439.650.392,32 | 13.300,71 | 139 |
Notes:
- Transaction Value (Rp), Volume, and Frequency are obtained from reports submitted by CFX members.
- The prices displayed represent CFX's daily closing price reference as of 23:59 UTC+7 and do not reflect real-time trading reference prices.
- Data for Friday, Saturday, Sunday, national holiday, and collective leave day will be displayed on the following business day.
- Last updated on October 26, 2025 at 10.20 UTC+7.
- All information displayed is solely for the purpose of disseminating trading-related information. The use of such information by users is entirely at the user's own risk and responsibility.
