Crypto Asset Trading Summary
Asset ID | Asset | Price (Rp) | Change | Transaction Value (Rp) | Volume | Frequency |
---|---|---|---|---|---|---|
ATATH-27 | ATH Aethir | Rp 522,6 | 5,67% | Rp 646.088.006,77 | 1.192.818,5 | 931 |
QNQNT-981 | QNT Quant | Rp 1.758.915 | 5,74% | Rp 642.478.302,6 | 349,97 | 294 |
HNHNT-542 | HNT Helium | Rp 42.062,02 | 12,65% | Rp 641.229.258,42 | 14.163,08 | 742 |
ALALICE-792 | ALICE MyNeighbourAlice | Rp 6.279,09 | 7,96% | Rp 639.731.586,82 | 96.039,9 | 326 |
LQLQTY-670 | LQTY Liquity | Rp 15.135,43 | 10,22% | Rp 634.865.222,47 | 40.098,73 | 450 |
CKCKB-811 | CKB Nervos Network | Rp 84,84 | 6,77% | Rp 630.894.667,01 | 7.115.666,1 | 340 |
COCOW-292 | COW CoW Protocol | Rp 6.340 | 6,81% | Rp 619.455.236,42 | 95.426,03 | 637 |
ORORCA-883 | ORCA Orca | Rp 39.111,52 | 8,74% | Rp 616.361.973,93 | 14.841,16 | 276 |
ARAR-102 | AR Arweave | Rp 121.564,17 | 8,32% | Rp 603.604.584,26 | 4.563,52 | 218 |
SYSYN-1160 | SYN Synapse | Rp 2.233,89 | 4,86% | Rp 595.514.601,29 | 244.799,51 | 308 |
Notes:
- Transaction Value (Rp), Volume, and Frequency are obtained from reports submitted by CFX members.
- The prices displayed represent CFX's daily closing price reference as of 23:59 UTC+7 and do not reflect real-time trading reference prices.
- Data for Friday, Saturday, Sunday, national holiday, and collective leave day will be displayed on the following business day.
- Last updated on August 16, 2025 at 10.19 UTC+7.
- All information displayed is solely for the purpose of disseminating trading-related information. The use of such information by users is entirely at the user's own risk and responsibility.