Crypto Asset Trading Summary
| Asset ID | Asset | Price (Rp) | Change | Transaction Value (Rp) | Volume | Frequency |
|---|---|---|---|---|---|---|
REREP-111 | REP Augur | Rp 30.598 | 6,27% | Rp 229.159.619,55 | 7.488,27 | 867 |
MEMERL-727 | MERL Merlin Chain | Rp 5.872,29 | 0,31% | Rp 225.417.174,94 | 39.908,98 | 85 |
SUSUSHI-1151 | SUSHI SushiSwap | Rp 9.052,17 | 2,54% | Rp 222.731.414,97 | 25.469,09 | 133 |
VEVELO-1264 | VELO Velo | Rp 136,91 | 3,74% | Rp 221.635.867,14 | 1.604.439,25 | 314 |
APAPT-78 | APT Aptos | Rp 55.671 | 1,4% | Rp 214.655.946,04 | 4.004,16 | 177 |
SOSOPHON-1517 | SOPHON Sophon | Rp 520,7 | 11,91% | Rp 213.260.406,58 | 430.861,01 | 535 |
MCMCT-733 | MCT Metacraft | Rp 16.518 | 1,66% | Rp 207.502.344,62 | 12.451,77 | 3,005 |
OPOP-875 | OP Optimism | Rp 7.169,8 | 0,42% | Rp 205.610.575,51 | 29.187,48 | 307 |
LILISTA-672 | LISTA Lista DAO | Rp 4.875,95 | 0,04% | Rp 202.840.158,58 | 43.167,35 | 140 |
BABAKE-133 | BAKE BakeryToken | Rp 201 | 0% | Rp 201.921.517,64 | 998.148,03 | 694 |
Notes:
- Transaction Value (Rp), Volume, and Frequency are obtained from reports submitted by CFX members.
- The prices displayed represent CFX's daily closing price reference as of 23:59 UTC+7 and do not reflect real-time trading reference prices.
- Data for Friday, Saturday, Sunday, national holiday, and collective leave day will be displayed on the following business day.
- Last updated on October 24, 2025 at 10.49 UTC+7.
- All information displayed is solely for the purpose of disseminating trading-related information. The use of such information by users is entirely at the user's own risk and responsibility.
