Crypto Asset Trading Summary
Asset ID | Asset | Price (Rp) | Change | Transaction Value (Rp) | Volume | Frequency |
---|---|---|---|---|---|---|
EDEDU-868 | EDU Open Campus | Rp 2.178,53 | 8,43% | Rp 66.468.030 | 28.552,31 | 83 |
STSTORJ-1132 | STORJ Storj | Rp 4.261,74 | 7,89% | Rp 66.452.645,36 | 14.820,52 | 119 |
WIWING-1310 | WING Wing Finance | Rp 2.708,64 | 6,71% | Rp 66.436.456,35 | 24.066,4 | 232 |
MYMYRIA-793 | MYRIA Myria | Rp 17,15 | 7,12% | Rp 64.624.332,45 | 3.551.753,81 | 60 |
VIVINE-1520 | VINE Vine Coin | Rp 998,14 | 9,65% | Rp 64.425.745,32 | 59.425,16 | 53 |
AGAGI-340 | AGI Delysium | Rp 810,22 | 4,9% | Rp 64.068.995,93 | 76.389,79 | 154 |
QKQKC-982 | QKC QuarkChain | Rp 117,26 | 4,69% | Rp 63.748.475,43 | 517.559,13 | 75 |
DFDFG-334 | DFG Defigram | Rp 50.855 | 0,12% | Rp 63.594.954,75 | 1.225,76 | 2,061 |
CVCVC-258 | CVC Civic | Rp 1.525,05 | 10,24% | Rp 62.632.874,37 | 38.528,23 | 99 |
BSBSW-159 | BSW Biswap | Rp 419,92 | 1,95% | Rp 61.354.381,79 | 142.201,36 | 72 |
Notes:
- Transaction Value (Rp), Volume, and Frequency are obtained from reports submitted by CFX members.
- The prices displayed represent CFX's daily closing price reference as of 23:59 UTC+7 and do not reflect real-time trading reference prices.
- Data for Friday, Saturday, Sunday, national holiday, and collective leave day will be displayed on the following business day.
- Last updated on August 15, 2025 at 10.20 UTC+7.
- All information displayed is solely for the purpose of disseminating trading-related information. The use of such information by users is entirely at the user's own risk and responsibility.