Crypto Asset Trading Summary
| Asset ID | Asset | Price (Rp) | Change | Transaction Value (Rp) | Volume | Frequency |
|---|---|---|---|---|---|---|
PEPEOPLE-276 | PEOPLE ConstitutionDAO | Rp 204 | 1,49% | Rp 25.778.633,41 | 129.654,78 | 102 |
SHSHAN-1059 | SHAN Shanum | Rp 3 | 25% | Rp 25.730.962,06 | 8.088.085,02 | 194 |
MAMANA-324 | MANA Decentraland | Rp 3.900 | 2,79% | Rp 25.635.131,17 | 6.623,93 | 77 |
NXNXPC-1478 | NXPC Nexpace | Rp 5.695,82 | 1,31% | Rp 25.338.765,36 | 4.484,33 | 52 |
AVAVAIL-121 | AVAIL Avail | Rp 161,61 | 0,62% | Rp 25.127.298,73 | 156.153,43 | 89 |
DGDGB-353 | DGB DigiByte | Rp 104 | 0% | Rp 25.108.786,69 | 245.300,97 | 149 |
SUSUNDOG-1147 | SUNDOG SUNDOG | Rp 318 | 2,15% | Rp 25.034.031,74 | 77.340,22 | 93 |
ERERA-1562 | ERA Caldera | Rp 5.660,2 | 9,63% | Rp 24.901.490,37 | 4.410,2 | 73 |
HAHAPPY-1407 | HAPPY Happy Cat | Rp 10,28 | 9,03% | Rp 24.777.972,95 | 2.376.116,6 | 122 |
KEKERNEL-1411 | KERNEL KernelDAO | Rp 2.727 | 3,81% | Rp 24.610.502,14 | 9.079,54 | 56 |
Notes:
- Transaction Value (Rp), Volume, and Frequency are obtained from reports submitted by CFX members.
- The prices displayed represent CFX's daily closing price reference as of 23:59 UTC+7 and do not reflect real-time trading reference prices.
- Data for Friday, Saturday, Sunday, national holiday, and collective leave day will be displayed on the following business day.
- Last updated on October 25, 2025 at 09.19 UTC+7.
- All information displayed is solely for the purpose of disseminating trading-related information. The use of such information by users is entirely at the user's own risk and responsibility.
